Sign up to stay up to date on the Cordera Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10364 Webster Pass Court 5 4 3,648 $900,000 $246 28 days
10552 Grand Lawn Circle 5 4 3,580 $899,500 $251 28 days
9112 Argentine Pass Trail 5 4 3,465 $699,000 $201 33 days
4336 New Santa Fe Trail 4 3 3,607 $784,990 $217 36 days
4415 New Santa Fe Trail 5 3 3,643 $775,000 $212 41 days
10435 Fall Creek Court 5 4 3,355 $838,713 $249 49 days
4722 Horse Gulch Loop 5 4 3,665 $881,462 $240 50 days
4176 New Santa Fe Trail 4 3 3,801 $799,900 $210 81 days
9232 Rock Pond Way 4 3 3,138 $675,000 $215 82 days
4911 Pearl Lake Way 5 5 4,330 $1,565,000 $361 89 days
10204 Meadow Mountain Lane 4 3 3,177 $798,695 $251 91 days
4871 Pearl Lake Way 4 4 3,342 $1,249,000 $373 113 days
5035 Petrified Forest Trail 4 3 2,985 $633,700 $212 131 days
10604 Derby Mesa Court 4 3 3,096 $778,554 $251 181 days
4671 Horse Gulch Loop 4 3 3,096 $798,203 $257 211 days
Average: 4.5 3.5 3,461 $871,781 $250 83 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4513 Hanging Lake Circle 4 3 3,439 $990,000 $287 14 days
10386 Rifle Falls Way 5 5 4,533 $1,250,000 $275 44 days
Average: 4.5 4.0 3,986 $1,120,000 $281 29 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4461 Horse Gulch Loop 5 4 3,461 $789,900 $782,500 $226 34 days 9/5/24
5004 Galloping Goose Way 4 3 3,174 $650,000 $662,500 $208 88 days 9/3/24
5054 Farris Creek Court 4 3 2,814 $640,000 $641,000 $227 43 days 8/28/24
5231 Hartman Rocks Court 4 3 3,831 $902,357 $902,357 $235 10 days 8/26/24
3799 Bierstadt Lake Court 4 3 3,428 $810,000 $810,000 $236 49 days 8/21/24
4842 Sand Canyon Trail 6 4 3,343 $745,000 $755,000 $225 100 days 8/15/24
10225 Meadow Mountain Lane 4 3 2,776 $699,900 $703,769 $253 339 days 8/12/24
9183 Argentine Pass Trail 5 4 3,363 $715,000 $695,000 $206 50 days 8/9/24
5128 Monarch Crest Way 4 3 2,866 $675,000 $675,000 $235 72 days 8/9/24
10370 Rifle Falls Way 4 3 3,296 $975,000 $975,000 $295 39 days 8/6/24
4732 Horse Gulch Loop 5 4 3,319 $807,642 $820,324 $247 130 days 8/6/24
9543 Roxborough Park Court 4 3 2,833 $650,000 $630,000 $222 98 days 8/2/24
10010 Waterton Canyon Way 4 3 3,076 $809,900 $800,000 $260 156 days 8/2/24
4822 Preachers Hollow Trail 5 4 3,539 $779,900 $778,900 $220 84 days 8/1/24
9506 Pancake Rocks Trail 4 3 3,046 $649,900 $649,900 $213 33 days 7/31/24
10161 Coyote Song Terrace 5 5 4,858 $1,050,000 $1,023,000 $210 68 days 7/31/24
10131 Coyote Song Terrace 4 3 3,465 $875,000 $865,000 $249 126 days 7/18/24
5246 Chimney Gulch Way 4 3 2,908 $795,000 $740,000 $254 80 days 7/16/24
4701 Horse Gulch Loop 4 3 3,632 $846,707 $867,413 $238 117 days 7/15/24
3991 Horse Gulch Loop 4 3 3,498 $975,000 $965,000 $275 35 days 7/12/24
4551 Horse Gulch Loop 4 3 3,252 $765,000 $757,500 $232 126 days 7/12/24
4376 New Santa Fe Trail 5 4 3,260 $765,000 $787,000 $241 34 days 7/11/24
4391 Horse Gulch Loop 5 4 3,654 $809,900 $799,000 $218 88 days 7/9/24
4885 Young Gulch Way 4 4 3,247 $715,000 $700,000 $215 51 days 7/8/24
10139 Coyote Gulch Court 5 4 3,395 $765,000 $765,000 $225 21 days 7/5/24
10235 Meadow Mountain Lane 5 4 3,419 $759,900 $797,977 $233 287 days 7/2/24
4853 Sand Canyon Trail 4 3 3,463 $839,000 $802,000 $231 46 days 7/1/24
4236 New Santa Fe Trail 5 4 3,846 $815,000 $805,000 $209 20 days 6/27/24
10117 Barbour Fork Court 4 3 3,263 $735,000 $735,000 $225 64 days 6/20/24
9911 San Luis Park Court 4 3 2,555 $600,000 $585,500 $229 31 days 6/11/24
4651 Horse Gulch Loop 5 4 3,355 $793,777 $793,777 $236 112 days 6/7/24
4047 Notch Trail 5 6 4,108 $1,047,950 $1,022,737 $248 134 days 6/7/24
10080 Waterton Canyon Way 4 4 3,739 $889,102 $902,309 $241 6 days 6/6/24
4022 Horse Gulch Loop 5 5 3,669 $979,900 $980,000 $267 39 days 6/4/24
4609 Hanging Lake Circle 4 3 2,889 $755,000 $750,000 $259 42 days 5/31/24
9563 Roxborough Park Court 5 4 3,437 $760,000 $770,000 $224 43 days 5/31/24
5254 Eldorado Canyon Court 5 5 3,723 $750,000 $742,500 $199 50 days 5/31/24
9534 Roxborough Park Court 4 3 2,942 $650,000 $645,000 $219 61 days 5/30/24
5261 Hartman Rocks Court 5 5 3,857 $1,011,678 $1,011,678 $262 6 days 5/21/24
9157 Lookout Mountain Court 5 4 3,504 $759,000 $759,000 $216 45 days 5/21/24
10066 Waterton Canyon Way 4 3 3,558 $827,392 $827,392 $232 4 days 5/15/24
4809 Hanging Lake Circle 4 3 3,051 $789,000 $760,000 $249 98 days 5/13/24
10245 Meadow Mountain Lane 4 3 2,598 $699,900 $674,900 $259 254 days 5/10/24
4738 Hanging Lake Circle 4 3 3,632 $796,783 $784,783 $216 295 days 5/3/24
4128 Notch Trail 5 3 3,558 $725,000 $724,500 $203 32 days 4/30/24
9928 Cub Lake Trail 4 3 3,085 $669,000 $674,000 $218 88 days 4/30/24
3831 Bierstadt Lake Court 4 3 3,539 $900,000 $896,000 $253 52 days 4/29/24
4802 Horse Gulch Loop 5 3 3,900 $925,000 $925,000 $237 36 days 4/26/24
9177 Rock Pond Way 5 4 3,908 $779,000 $770,000 $197 37 days 4/26/24
4484 Portillo Place 4 4 3,423 $725,000 $700,000 $204 67 days 4/26/24
Average: 4.5 3.6 3,429 $808,539 $804,612 $234 77 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.