The Village At Springs Ranch Condo Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7005 Ash Creek Hts Unit 203 3 2 1,243 $310,000 $249 Unknown
6925 Ash Creek Hts Unit 104 2 2 1,123 $259,999 $231 Unknown
7044 Ash Creek Hts Unit 104 2 2 1,123 $257,900 $229 Unknown
Average: 2.3 2.0 1,163 $275,966 $236 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4367 Alder Springs Vw Unit D 2 3 1,639 $375,000 $367,000 $223 Unknown 8/25/25
7104 Ash Creek Hts Unit 104 2 2 1,171 $290,000 $283,000 $241 Unknown 8/20/25
6944 Ash Creek Hts Unit 101 2 2 1,123 $271,000 $271,000 $241 Unknown 7/7/26
7004 Ash Creek Hts Unit 201 2 2 979 $260,000 $268,000 $273 Unknown 3/5/26
7104 Ash Creek Hts Unit 203 2 2 1,123 $275,000 $265,000 $235 Unknown 2/23/26
6924 Ash Creek Hts Unit 202 2 2 979 $259,900 $265,000 $270 Unknown 7/9/26
7185 Ash Creek Hts Unit 104 2 2 979 $255,000 $257,500 $263 Unknown 7/15/26
Average: 2.0 2.1 1,141 $283,700 $282,357 $250 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.