Sign up to stay up to date on the Banning Lewis Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6363 Melvick Pt 5 4 3,487 $699,900 $200 1 day
9567 Clarkville Trl 3 2 936 $296,200 $316 4 days
6353 Lythmore Grv 2 2 2,057 $540,000 $262 5 days
8844 Briar Brush Ln 3 3 2,270 $560,000 $246 5 days
5660 Bowerman Ln 3 2 636 $299,999 $471 6 days
5664 Bowerman Ln 2 2 828 $279,385 $337 10 days
9591 Clarkville Trl 3 2 936 $289,999 $309 11 days
9144 Baltin Ct 3 3 1,932 $369,900 $191 12 days
5639 Tramore Ct 3 3 1,766 $394,999 $223 12 days
6578 Shadow Star Dr 3 3 1,932 $410,000 $212 17 days
5720 Tramore Ct 3 2 1,436 $359,900 $250 18 days
6315 Kildare Dr 4 4 3,083 $560,000 $181 18 days
6688 Myrtle Creek Dr 5 4 2,717 $524,900 $193 24 days
5689 Mammoth Ln 4 2 1,844 $530,000 $287 25 days
9559 Holstein Way 3 3 2,022 $452,940 $224 26 days
5815 Bowerman Ln 3 3 1,311 $399,999 $305 26 days
6667 Big Leaf Ln 4 4 3,059 $610,000 $199 28 days
6369 Lochside Vw 4 3 3,232 $689,000 $213 28 days
7163 Sedgerock Ln 4 4 2,888 $539,900 $186 33 days
5744 Zounds Way 3 3 2,121 $584,980 $275 32 days
5840 Bowerman Ln 2 3 1,264 $349,999 $276 33 days
5636 Bowerman Ln 4 3 1,562 $338,065 $216 38 days
5811 Bowerman Ln 2 2 1,011 $339,999 $336 39 days
6055 Bennach Grv 3 3 2,057 $539,900 $262 39 days
5819 Last Chance Dr 4 3 1,587 $392,513 $247 40 days
6670 Golden Briar Ln 4 3 3,222 $534,000 $165 40 days
8948 Braemore Hts 2 2 2,058 $549,900 $267 45 days
9404 Oro City Loop 3 3 1,643 $409,999 $249 46 days
6460 John Muir Trl 2 3 1,180 $365,000 $309 46 days
5724 Tramore Ct 3 2 1,766 $365,000 $206 47 days
9727 Feathergrass Dr 3 3 1,883 $539,500 $286 47 days
8982 Pacific Crest Dr 4 4 4,081 $669,900 $164 48 days
8428 Cypress Wood Dr 5 4 2,931 $490,000 $167 55 days
9265 Timberlake Loop 2 3 1,498 $378,900 $252 55 days
9416 Oro City Loop 2 3 1,031 $359,999 $349 61 days
5662 Last Chance Dr 3 2 1,629 $464,900 $285 Unknown
8068 Hollygrape Ln 4 3 2,508 $479,900 $191 64 days
6001 Bennach Grv 3 3 3,048 $635,000 $208 67 days
6778 Golden Briar Ln 4 2 3,515 $548,000 $155 67 days
9389 Mayflower Gulch Way 4 4 2,585 $667,000 $258 68 days
8739 Tranquil Knoll Ln 5 4 4,020 $699,000 $173 72 days
7207 Winterstone Ct 4 3 3,205 $625,000 $195 73 days
9343 Twin Sisters Dr 3 3 2,165 $489,999 $226 74 days
9339 Twin Sisters Dr 3 3 1,464 $437,498 $298 Unknown
9333 Twin Sisters Dr 4 4 1,944 $479,199 $246 Unknown
9341 Twin Sisters Dr 3 3 1,944 $469,999 $241 74 days
9343 Twin Sisters Dr 3 3 2,165 $489,999 $226 74 days
8803 Briar Brush Ln 3 3 2,290 $459,000 $200 74 days
9337 Twin Sisters Dr 3 3 1,747 $473,810 $271 75 days
9345 Twin Sisters Dr 3 3 1,452 $414,999 $285 75 days
Average: 3.4 3.0 2,207 $489,097 $237 81 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8284 Longleaf Ln 4 3 2,791 $449,000 $160 12 days
6334 Syre Pt 2 2 1,246 $399,900 $320 13 days
7413 Rim Bluff Ln 4 4 3,183 $599,999 $188 17 days
8772 Briar Brush Ln 3 3 2,274 $550,000 $241 18 days
6384 Lochside Vw 4 3 2,833 $799,900 $282 25 days
9149 Castlebear Dr 3 3 1,549 $347,000 $224 25 days
9570 Clarkville Trl 4 3 1,562 $339,999 $217 26 days
7867 Silver Birch Dr 4 3 2,486 $524,900 $211 27 days
5803 Bowerman Ln 3 3 1,311 $409,999 $312 40 days
9571 Clarkville Trl 3 3 1,008 $289,999 $287 47 days
9587 Clarkville Trl 2 1 704 $249,999 $355 47 days
6260 Melvick Pt 2 2 1,246 $400,000 $321 57 days
6238 Armdale Hts 3 3 1,953 $589,000 $301 60 days
9579 Clarkville Trl 3 3 1,008 $318,985 $316 61 days
9386 Oro City Loop 3 2 1,643 $374,999 $228 61 days
9522 Timberlake Loop 2 3 1,440 $340,000 $236 69 days
5851 Chivington Vw 4 2 1,587 $392,390 $247 75 days
9347 Twin Sisters Dr 3 3 1,464 $431,845 $294 76 days
6487 Forest Thorn Ct 4 3 3,117 $480,000 $153 77 days
9438 Timberlake Loop 2 3 1,197 $348,000 $290 81 days
5739 Bowerman Ln 4 3 2,342 $499,999 $213 89 days
9563 Clarkville Trl 2 2 828 $278,685 $336 89 days
9420 Oro City Loop 3 3 1,311 $409,999 $312 89 days
9400 Oro City Loop 2 2 1,011 $344,999 $341 90 days
5751 Bowerman Ln 4 3 1,968 $498,999 $253 103 days
9544 Feathergrass Dr 5 4 3,195 $589,900 $184 Unknown
9546 Clarkville Trl 3 2 936 $284,999 $304 137 days
9443 Cashel Trl 3 3 1,642 $300,000 $182 278 days
6048 Ashmore Ln 3 3 2,008 $435,000 $216 236 days
5864 Bowerman Ln 3 3 1,448 $373,386 $257 166 days
5812 Bowerman Ln 2 3 1,264 $324,999 $257 186 days
5647 Bowerman Ln 3 3 1,953 $449,999 $230 207 days
9486 Timberlake Loop 3 4 2,294 $400,000 $174 419 days
5722 Last Chance Dr 4 3 3,212 $574,500 $178 228 days
6646 Backcountry Loop 5 4 3,378 $549,900 $162 188 days
5844 Bowerman Ln 3 3 1,448 $372,176 $257 179 days
9528 Timberlake Loop 3 3 2,294 $450,000 $196 Unknown
Average: 3.2 2.9 1,841 $426,309 $250 104 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9574 Clarkville Trl 3 3 1,008 $294,999 $294,999 $292 43 days 10/23/26
6338 Moate Ln 2 2 1,719 $449,000 $449,000 $261 96 days 10/21/26
5671 Bowerman Ln 3 3 1,944 $414,999 $417,179 $214 145 days 10/21/26
5728 Last Chance Dr 4 3 3,375 $579,500 $579,500 $171 217 days 10/16/26
6208 Ashmore Ln 5 3 3,552 $525,000 $487,500 $137 161 days 10/16/26
5871 Torrisdale Vw 2 2 1,361 $434,900 $430,000 $315 168 days 10/15/26
7163 Cottonwood Tree Dr 4 4 3,123 $600,000 $590,000 $188 38 days 10/9/26
6923 Tahoe Rim Dr 5 4 4,465 $650,000 $640,200 $143 45 days 10/9/26
6207 Kildare Dr 4 3 2,255 $499,900 $499,000 $221 157 days 10/9/26
5824 Bowerman Ln 4 3 1,587 $392,259 $401,389 $252 133 days 10/9/26
9240 Lytle Grv 2 3 1,328 $299,000 $304,000 $228 203 days 10/9/26
7138 Sedgerock Ln 4 4 3,018 $437,000 $440,000 $145 151 days 10/9/26
9583 Feathergrass Dr 4 4 2,995 $555,500 $561,800 $187 147 days 10/9/26
6667 Cottonwood Tree Dr 4 4 2,678 $524,900 $515,000 $192 107 days 10/7/26
5799 Tramore Ct 3 2 1,780 $389,900 $391,700 $220 201 days 10/6/26
6567 Cottonwood Tree Dr 3 3 1,627 $439,900 $450,000 $276 215 days 10/5/26
6022 Torrisdale Vw 2 2 1,361 $424,900 $416,900 $306 166 days 10/1/26
7830 Silver Birch Dr 5 4 3,303 $579,900 $572,450 $173 54 days 9/30/26
8107 Cedarstone Ln 4 3 3,173 $590,000 $580,000 $182 55 days 9/30/26
6588 Cottonwood Tree Dr 3 3 2,272 $445,000 $445,000 $195 161 days 9/30/26
9378 Oro City Loop 3 2 1,311 $389,999 $395,004 $301 91 days 9/29/26
7128 Spring Linden Ct 4 3 3,053 $615,000 $625,000 $204 31 days 9/28/26
6934 Silvergrass Dr 3 3 1,932 $379,900 $385,000 $199 80 days 9/28/26
9534 Clarkville Trl 2 1 704 $249,999 $245,000 $348 108 days 9/28/26
6676 Myrtle Creek Dr 5 4 3,544 $500,000 $497,000 $140 115 days 9/28/26
5796 Bowerman Ln 4 3 1,587 $385,895 $389,603 $245 178 days 9/28/26
5619 Tramore Ct 3 3 1,436 $359,900 $346,000 $240 30 days 9/25/26
5927 John Muir Trl 3 3 1,932 $395,000 $400,000 $207 37 days 9/25/26
9554 Clarkville Trl 4 3 1,562 $327,875 $332,875 $213 57 days 9/25/26
9526 Clarkville Trl 3 2 1,008 $299,999 $311,600 $309 58 days 9/25/26
9382 Oro City Loop 2 3 1,031 $349,999 $362,400 $351 87 days 9/25/26
5968 Haster Grv 2 2 1,616 $539,900 $535,000 $331 316 days 9/24/26
8361 Colorado Spruce Ln 5 4 3,221 $500,000 $500,000 $155 200 days 9/21/26
7878 Silver Birch Dr 4 4 3,385 $510,000 $510,000 $150 144 days 9/21/26
7211 Sedgerock Ln 4 4 2,772 $535,000 $515,000 $185 48 days 9/18/26
8263 Silver Birch Dr 5 4 3,309 $550,000 $535,000 $161 91 days 9/18/26
9330 Oro City Loop 3 3 1,643 $399,999 $409,000 $248 85 days 9/18/26
8566 Crooked Branch Ln 5 4 3,773 $749,900 $712,846 $188 182 days 9/18/26
7353 Rim Bluff Ln 4 3 3,118 $620,000 $620,000 $198 69 days 9/15/26
9518 Clarkville Trl 3 3 1,008 $299,999 $298,700 $296 89 days 9/15/26
9474 Clarkville Trl 2 1 704 $249,999 $249,999 $355 181 days 9/14/26
9550 Clarkville Trl 2 2 828 $279,999 $279,999 $338 164 days 9/14/26
5697 Torrisdale Vw 2 2 1,698 $485,000 $475,000 $279 77 days 9/11/26
5651 Bowerman Ln 3 3 1,747 $439,999 $443,500 $253 159 days 9/9/26
6364 Melvick Pt 3 3 2,438 $555,000 $555,000 $227 33 days 9/8/26
9132 Baltin Ct 3 3 1,932 $395,000 $395,000 $204 40 days 9/8/26
6305 Armdale Hts 2 2 1,698 $452,000 $445,000 $262 129 days 9/8/26
7215 Rim Bluff Ln 4 4 5,460 $635,000 $635,000 $116 23 days 9/4/26
6051 Notch Top Way 3 2 1,766 $417,500 $417,500 $236 127 days 9/4/26
7394 Rim Bluff Ln 4 3 3,247 $650,000 $650,000 $200 64 days 9/3/26
Average: 3.4 3.0 2,201 $476,644 $474,410 $234 112 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.