Sign up to stay up to date on the Banning Lewis Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8402 Meadow Wing Circle 8 5 5,740 $900,000 $156 0 days
9222 Timberlake Loop 2 2 1,407 $420,000 $298 4 days
6149 Ashmore Lane 3 3 2,220 $477,000 $214 4 days
6666 Thicket Pass Lane 4 3 2,032 $465,000 $228 6 days
6874 Backcountry Loop 3 3 2,071 $525,000 $253 8 days
5948 Bennach Grove 4 3 3,500 $834,900 $238 8 days
6099 Torrisdale View 2 2 1,516 $490,000 $323 12 days
5960 Bennach Grove 4 3 2,861 $795,000 $277 13 days
9499 Timberlake Loop 3 3 2,220 $469,000 $211 15 days
7381 Glen Forest Lane 5 4 4,103 $660,000 $160 15 days
6194 John Muir Trail 3 3 2,272 $480,000 $211 15 days
5768 Tramore Court 3 2 1,766 $399,000 $225 17 days
9361 Ludlow Place 5 4 3,654 $704,950 $192 17 days
9367 Ludlow Place 5 3 3,309 $684,950 $206 17 days
6777 Ironwood Tree Circle 3 3 2,232 $565,900 $253 21 days
8866 Tranquil Knoll Lane 3 3 2,033 $565,000 $277 21 days
6814 Backcountry Loop 2 2 2,071 $497,900 $240 22 days
7102 Laurel Cherry Court 6 4 3,368 $650,000 $192 22 days
5856 Thurless Lane 3 3 1,766 $405,000 $229 37 days
6052 Torrisdale View 2 2 1,246 $439,900 $353 24 days
9048 Manse Grove 2 2 1,698 $495,000 $291 25 days
9252 Winford Court 4 4 2,302 $485,000 $210 28 days
6766 Golden Briar Lane 3 3 2,456 $525,000 $213 28 days
6791 Backcountry Loop 4 4 2,993 $544,900 $182 32 days
7058 Silvergrass Drive 3 3 2,220 $490,000 $220 35 days
8938 Braemore Heights 3 3 2,438 $629,000 $257 35 days
7945 Buckeye Tree Lane 4 3 2,343 $550,000 $234 35 days
9126 Pacific Crest Drive 3 3 2,255 $580,000 $257 35 days
6887 Backcountry Loop 3 3 2,019 $489,900 $242 36 days
6718 Backcountry Loop 4 4 2,647 $535,000 $202 37 days
7819 Buckeye Tree Lane 4 3 2,428 $475,000 $195 37 days
8077 Fallgold Court 3 3 1,669 $475,000 $284 46 days
6069 Torrisdale View 2 2 1,361 $450,000 $330 44 days
6790 Backcountry Loop 4 4 3,195 $535,000 $167 42 days
5956 Torrisdale View 2 2 1,844 $649,000 $351 44 days
9594 Timberlake Loop 2 3 1,460 $415,000 $284 44 days
6172 Armdale Heights 2 2 1,585 $525,000 $331 43 days
6742 Windbrook Court 3 3 2,425 $545,000 $224 46 days
6032 Ashmore Lane 2 2 1,407 $424,999 $302 47 days
6524 Mineral Belt Drive 4 4 3,171 $719,900 $227 49 days
6702 Thicket Pass Lane 3 3 2,300 $480,000 $208 49 days
5744 Tramore Court 3 2 1,766 $405,000 $229 55 days
5753 Mammoth Lane 4 4 3,178 $599,950 $188 50 days
5757 Mammoth Lane 5 4 2,815 $599,950 $213 50 days
7171 Winterstone Court 5 4 3,811 $750,000 $196 56 days
6949 Green Stalk Circle 4 4 3,000 $574,900 $191 58 days
7407 Rim Bluff Lane 5 5 4,306 $765,000 $177 58 days
6734 Monterey Pine Loop 4 3 2,657 $559,900 $210 64 days
6568 Cottonwood Tree Drive 5 4 3,221 $569,000 $176 70 days
6657 Hidden Hickory Circle 4 4 2,587 $529,900 $204 80 days
Average: 3.5 3.1 2,417 $664,792 $236 76 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9102 Pacific Crest Drive 4 4 2,856 $520,000 $182 14 days
5668 Last Chance Drive 4 3 2,665 $575,000 $215 15 days
6737 Thicket Pass Lane 2 3 1,460 $414,900 $284 22 days
6123 Torrisdale View 2 2 1,527 $475,000 $311 31 days
6067 Notch Top Way 3 2 1,311 $402,483 $307 45 days
5837 Dakan Loop 3 3 1,448 $361,368 $249 46 days
6481 Lochside View 4 3 3,054 $644,900 $211 48 days
8196 Plumwood Circle 3 3 2,019 $470,000 $232 51 days
9213 Birr Court 2 2 1,719 $550,000 $319 51 days
5748 Dakan Loop 3 3 1,448 $355,265 $245 57 days
5744 Dakan Loop 3 2 1,448 $355,265 $245 57 days
5740 Dakan Loop 3 3 1,448 $369,113 $254 57 days
5736 Dakan Loop 4 3 1,587 $386,191 $243 57 days
5732 Dakan Loop 4 2 1,587 $375,868 $236 58 days
5728 Dakan Loop 4 2 1,587 $386,609 $243 58 days
5724 Dakan Loop 2 3 1,264 $344,480 $272 58 days
8353 Plumwood Circle 3 3 2,155 $489,900 $227 58 days
5720 Dakan Loop 3 2 1,448 $369,440 $255 59 days
6078 Notch Top Way 3 3 1,643 $427,457 $260 85 days
5712 Dakan Loop 3 3 1,944 $452,787 $232 90 days
5700 Dakan Loop 3 3 1,464 $416,446 $284 90 days
5704 Dakan Loop 3 3 2,165 $465,441 $214 90 days
5708 Dakan Loop 3 3 1,953 $483,381 $247 90 days
6070 Notch Top Way 4 3 1,643 $423,620 $257 95 days
6074 Notch Top Way 3 2 1,311 $404,606 $308 95 days
5833 Dakan Loop 3 3 1,448 $361,537 $249 95 days
5841 Dakan Loop 4 2 1,587 $365,153 $230 95 days
5845 Dakan Loop 4 3 1,587 $370,373 $233 98 days
5849 Dakan Loop 3 3 1,448 $359,671 $248 98 days
5853 Dakan Loop 2 3 1,264 $348,248 $275 98 days
6574 Golden Briar Lane 3 3 2,188 $505,000 $230 116 days
5849 Haster Grove 3 3 1,877 $511,014 $272 115 days
5841 Haster Grove 2 2 1,409 $457,259 $324 115 days
5833 Haster Grove 2 2 1,502 $459,664 $306 115 days
5857 Haster Grove 2 2 1,623 $474,163 $292 115 days
9286 Birr Court 4 3 3,084 $589,900 $191 149 days
6790 Golden Briar Lane 3 3 2,542 $585,000 $230 141 days
6785 Backcountry Loop 4 3 2,255 $495,000 $219 149 days
6030 Notch Top Way 2 2 1,031 $362,448 $351 157 days
5694 Mammoth Lane 3 3 1,464 $415,152 $283 161 days
9229 Primero Point 3 3 1,448 $366,083 $252 163 days
9237 Primero Point 3 3 1,448 $353,599 $244 163 days
9221 Primero Point 2 3 1,264 $350,391 $277 163 days
7553 Buckeye Tree Lane 5 4 2,414 $550,000 $227 175 days
5690 Mammoth Lane 3 3 1,464 $436,688 $298 197 days
5706 Mammoth Lane 3 3 1,944 $455,498 $234 197 days
5702 Mammoth Lane 3 3 2,165 $470,239 $217 197 days
5773 Thurless Lane 3 2 1,643 $410,000 $249 218 days
7138 Spring Linden Court 4 3 3,671 $629,000 $171 449 days
Average: 3.1 2.8 1,794 $440,828 $254 106 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7891 Silver Birch Drive 6 5 3,327 $550,000 $550,000 $165 51 days 10/10/24
9182 Pacific Crest Drive 3 3 2,111 $485,000 $475,300 $225 100 days 10/9/24
9261 Primero Point 3 3 1,448 $359,605 $366,372 $253 160 days 10/9/24
6488 Forest Thorn Court 3 3 2,546 $535,000 $530,000 $208 32 days 10/8/24
6974 Silvergrass Drive 2 3 1,488 $418,900 $413,900 $278 45 days 10/8/24
9171 Baltin Court 2 2 1,407 $389,000 $389,000 $276 46 days 10/8/24
7104 Snowbell Lane 5 3 3,580 $650,000 $657,000 $183 59 days 10/8/24
5686 Mammoth Lane 3 3 2,165 $514,283 $514,283 $237 168 days 10/8/24
6817 Hidden Hickory Circle 4 4 2,185 $479,000 $476,000 $217 69 days 10/4/24
6406 Rockcorry Heights 3 3 1,658 $392,000 $392,000 $236 22 days 10/3/24
9311 Mayflower Gulch Way 4 3 3,397 $644,950 $632,010 $186 130 days 10/2/24
5662 Mammoth Lane 3 3 1,944 $462,313 $448,000 $230 229 days 10/2/24
9432 Timberlake Loop 2 2 1,407 $414,900 $410,000 $291 52 days 9/30/24
6129 Torrisdale View 2 2 1,361 $435,000 $415,000 $304 60 days 9/30/24
9339 Graysill Lane 4 3 2,665 $547,950 $547,950 $205 68 days 9/30/24
5745 Mammoth Lane 4 4 3,185 $599,950 $599,950 $188 80 days 9/30/24
5913 Haster Grove 2 2 1,877 $505,602 $510,878 $272 159 days 9/30/24
5737 Mammoth Lane 4 4 2,744 $559,950 $559,950 $204 172 days 9/30/24
5674 Mammoth Lane 3 2 1,464 $427,847 $430,289 $293 227 days 9/30/24
6488 Crossdrum Point 3 3 1,658 $390,000 $385,000 $232 210 days 9/26/24
5953 Bennach Grove 3 3 1,897 $532,889 $532,889 $280 0 days 9/25/24
5843 Tramore Court 3 2 1,643 $400,000 $408,000 $248 137 days 9/25/24
9361 Vulcan Trail 3 3 2,188 $492,950 $489,950 $223 159 days 9/25/24
8475 Briar Brush Lane 3 3 2,320 $550,000 $538,000 $231 44 days 9/23/24
6016 Callan Drive 2 3 1,438 $449,990 $439,000 $305 125 days 9/20/24
5905 Haster Grove 2 2 1,502 $465,003 $474,627 $315 149 days 9/20/24
9094 Pacific Crest Drive 3 3 2,270 $535,000 $535,000 $235 76 days 9/19/24
5739 Zounds Way 5 3 3,309 $599,950 $592,950 $179 176 days 9/19/24
6011 Notch Top Way 2 2 1,031 $374,938 $375,775 $364 147 days 9/18/24
6777 Windbrook Court 2 3 2,467 $484,000 $485,000 $196 37 days 9/16/24
5921 Haster Grove 2 2 1,409 $468,950 $438,958 $311 145 days 9/16/24
9456 Timberlake Loop 2 2 1,400 $415,000 $415,000 $296 42 days 9/13/24
8547 Briar Brush Lane 3 3 2,276 $525,000 $515,000 $226 56 days 9/13/24
8381 Longleaf Lane 4 4 2,789 $497,000 $505,000 $181 70 days 9/13/24
6043 Notch Top Way 4 3 1,643 $438,721 $438,949 $267 72 days 9/13/24
6063 Notch Top Way 3 3 1,643 $435,704 $434,939 $264 72 days 9/13/24
6437 Crossdrum Point 3 3 1,510 $390,000 $382,000 $252 27 days 9/12/24
6597 Cottonwood Tree Drive 3 3 1,693 $489,900 $485,000 $286 81 days 9/12/24
9282 Timberlake Loop 4 4 1,932 $467,500 $467,500 $241 102 days 9/12/24
5666 Mammoth Lane 3 3 2,165 $484,142 $487,691 $225 207 days 9/10/24
6333 John Muir Trail 3 3 2,008 $475,000 $475,000 $236 96 days 9/6/24
9124 Baltin Court 3 3 1,470 $415,000 $415,000 $282 146 days 9/6/24
6893 Backcountry Loop 3 3 2,255 $485,000 $486,000 $215 34 days 9/4/24
9531 Sideoats Court 4 4 2,228 $499,000 $490,000 $219 54 days 9/3/24
7022 Whitebark Lane 6 4 3,216 $599,999 $605,000 $188 103 days 9/3/24
9509 Duncannon View 3 3 1,658 $390,000 $390,000 $235 28 days 8/30/24
9159 Baltin Court 3 3 2,570 $469,900 $465,000 $180 126 days 8/30/24
5727 Zounds Way 5 3 3,309 $599,950 $599,950 $181 162 days 8/30/24
5918 Bennach Grove 4 3 3,054 $755,000 $755,000 $247 0 days 8/29/24
5757 Zounds Way 5 3 3,309 $624,950 $624,950 $188 126 days 8/29/24
Average: 3.4 3.1 2,369 $522,456 $521,018 $231 84 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.