Sign up to stay up to date on the Banning Lewis Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5968 Torrisdale Vw 3 3 2,088 $535,000 $256 Unknown
9404 Oro City Loop 3 3 1,643 $414,999 $252 Unknown
6460 John Muir Trl 2 3 1,180 $369,000 $312 Unknown
5724 Tramore Ct 3 2 1,766 $365,000 $206 Unknown
9571 Clarkville Trl 3 3 1,008 $311,815 $309 Unknown
9587 Clarkville Trl 2 1 704 $256,375 $364 Unknown
9574 Clarkville Trl 3 3 1,008 $299,999 $297 Unknown
9727 Feathergrass Dr 3 3 1,883 $539,500 $286 Unknown
8982 Pacific Crest Dr 4 4 3,908 $675,000 $172 Unknown
8428 Cypress Wood Dr 5 4 2,931 $525,000 $179 Unknown
9265 Timberlake Loop 2 3 1,498 $399,900 $266 Unknown
6260 Melvick Pt 2 2 1,246 $400,000 $321 Unknown
6238 Armdale Hts 3 3 1,953 $600,000 $307 Unknown
9416 Oro City Loop 2 3 1,031 $374,999 $363 Unknown
9386 Oro City Loop 3 2 1,643 $369,999 $225 Unknown
5662 Last Chance Dr 3 2 1,629 $464,900 $285 Unknown
8068 Hollygrape Ln 4 3 2,508 $500,000 $199 Unknown
6001 Bennach Grv 3 3 3,048 $675,000 $221 Unknown
6778 Golden Briar Ln 4 2 3,515 $559,000 $159 Unknown
9389 Mayflower Gulch Way 4 4 2,585 $667,000 $258 Unknown
7413 Rim Bluff Ln 4 4 3,183 $620,000 $194 Unknown
9522 Timberlake Loop 2 3 1,440 $340,000 $236 Unknown
8739 Tranquil Knoll Ln 5 4 4,020 $709,900 $176 Unknown
7207 Winterstone Ct 4 3 3,205 $635,000 $198 Unknown
9343 Twin Sisters Dr 3 3 2,165 $495,625 $228 Unknown
9339 Twin Sisters Dr 3 3 1,464 $437,498 $298 Unknown
9333 Twin Sisters Dr 4 4 1,944 $479,199 $246 Unknown
8238 Hollygrape Ln 5 3 2,806 $570,000 $203 Unknown
9341 Twin Sisters Dr 3 3 1,944 $473,215 $243 Unknown
9343 Twin Sisters Dr 3 3 2,165 $495,625 $228 Unknown
8803 Briar Brush Ln 3 3 2,290 $469,000 $204 Unknown
9337 Twin Sisters Dr 3 3 1,747 $473,810 $271 Unknown
9345 Twin Sisters Dr 3 3 1,452 $426,095 $293 Unknown
9347 Twin Sisters Dr 3 3 1,464 $431,845 $294 Unknown
9438 Timberlake Loop 2 3 1,197 $348,000 $290 Unknown
6043 Notch Top Way 4 3 1,766 $444,900 $251 Unknown
9257 Mayflower Gulch Way 3 3 1,458 $405,000 $277 Unknown
8056 Longleaf Ln 4 4 2,169 $530,000 $244 Unknown
7082 Fauna Glen Dr 6 4 3,266 $665,900 $203 Unknown
9395 Mayflower Gulch Way 4 3 3,375 $695,000 $205 Unknown
9575 Feathergrass Dr 3 3 1,904 $570,179 $299 Unknown
9599 Feathergrass Dr 3 3 1,737 $449,500 $258 Unknown
5784 Tramore Ct 3 2 1,436 $375,000 $261 Unknown
5735 Bowerman Ln 5 4 2,585 $584,535 $226 Unknown
5739 Bowerman Ln 4 3 2,342 $514,999 $219 Unknown
5873 Last Chance Dr 3 3 1,448 $375,507 $259 Unknown
7158 Spring Linden Ct 7 5 4,254 $749,900 $176 Unknown
7260 Mountain Spruce Dr 6 4 4,199 $655,000 $155 Unknown
6031 Bennach Grv 2 2 2,438 $559,900 $229 Unknown
6987 Fauna Glen Dr 5 3 4,067 $649,900 $159 Unknown
Average: 3.5 3.1 2,280 $497,572 $233 N/A day
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7163 Cottonwood Tree Dr 4 4 3,123 $600,000 $192 Unknown
7128 Spring Linden Ct 4 3 3,053 $615,000 $201 Unknown
9579 Clarkville Trl 3 3 1,008 $318,985 $316 Unknown
5619 Tramore Ct 3 3 1,436 $359,900 $250 Unknown
6923 Tahoe Rim Dr 5 4 4,465 $650,000 $145 Unknown
5927 John Muir Trl 3 3 1,932 $395,000 $204 Unknown
5851 Chivington Vw 4 2 1,587 $392,390 $247 Unknown
6487 Forest Thorn Ct 4 3 3,117 $480,000 $153 Unknown
7830 Silver Birch Dr 5 4 3,303 $579,900 $175 Unknown
8107 Cedarstone Ln 4 3 3,173 $590,000 $185 Unknown
7211 Sedgerock Ln 4 4 2,772 $535,000 $193 Unknown
8263 Silver Birch Dr 5 4 3,309 $550,000 $166 Unknown
9563 Clarkville Trl 2 2 828 $278,685 $336 Unknown
9554 Clarkville Trl 4 3 1,562 $327,875 $209 Unknown
9420 Oro City Loop 3 3 1,311 $409,999 $312 Unknown
9526 Clarkville Trl 3 2 1,008 $299,999 $297 Unknown
9400 Oro City Loop 2 2 1,011 $344,999 $341 Unknown
6338 Moate Ln 2 2 1,719 $449,000 $261 Unknown
9544 Feathergrass Dr 5 4 3,195 $589,900 $184 Unknown
6934 Silvergrass Dr 3 3 1,932 $379,900 $196 Unknown
7353 Rim Bluff Ln 4 3 3,118 $620,000 $198 Unknown
9378 Oro City Loop 3 2 1,311 $389,999 $297 Unknown
9382 Oro City Loop 2 3 1,031 $349,999 $339 Unknown
9330 Oro City Loop 3 3 1,643 $399,999 $243 Unknown
6667 Cottonwood Tree Dr 4 4 2,678 $524,900 $196 Unknown
9518 Clarkville Trl 3 3 1,008 $299,999 $297 Unknown
9534 Clarkville Trl 2 1 704 $249,999 $355 Unknown
6676 Myrtle Creek Dr 5 4 3,544 $500,000 $141 Unknown
8361 Colorado Spruce Ln 5 4 3,221 $500,000 $155 Unknown
9443 Cashel Trl 3 3 1,642 $300,000 $182 Unknown
6207 Kildare Dr 4 3 2,255 $499,900 $221 Unknown
5824 Bowerman Ln 4 3 1,587 $392,259 $247 Unknown
9474 Clarkville Trl 2 1 704 $249,999 $355 Unknown
5864 Bowerman Ln 3 3 1,448 $373,386 $257 Unknown
5647 Bowerman Ln 3 3 1,953 $449,999 $230 Unknown
9550 Clarkville Trl 2 2 828 $279,999 $338 Unknown
7138 Sedgerock Ln 4 4 3,018 $437,000 $144 Unknown
5799 Tramore Ct 3 2 1,780 $389,900 $219 Unknown
9486 Timberlake Loop 3 4 2,294 $400,000 $174 Unknown
6588 Cottonwood Tree Dr 3 3 2,272 $445,000 $195 Unknown
6022 Torrisdale Vw 2 2 1,361 $424,900 $312 Unknown
5871 Torrisdale Vw 2 2 1,361 $434,900 $319 Unknown
8566 Crooked Branch Ln 5 4 3,773 $749,900 $198 Unknown
7878 Silver Birch Dr 4 4 3,385 $510,000 $150 Unknown
5796 Bowerman Ln 4 3 1,587 $385,895 $243 Unknown
6567 Cottonwood Tree Dr 3 3 1,627 $439,900 $270 Unknown
5844 Bowerman Ln 3 3 1,448 $372,176 $257 Unknown
9528 Timberlake Loop 3 3 2,294 $450,000 $196 Unknown
5968 Haster Grv 2 2 1,616 $539,900 $334 Unknown
Average: 3.4 3.0 2,068 $438,906 $237 N/A day
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5697 Torrisdale Vw 2 2 1,698 $485,000 $475,000 $279 Unknown 9/11/26
5651 Bowerman Ln 3 3 1,747 $439,999 $443,500 $253 Unknown 9/9/26
6364 Melvick Pt 3 3 2,438 $555,000 $555,000 $227 Unknown 9/8/26
9132 Baltin Ct 3 3 1,932 $395,000 $395,000 $204 Unknown 9/8/26
6305 Armdale Hts 2 2 1,698 $452,000 $445,000 $262 Unknown 9/8/26
7215 Rim Bluff Ln 4 4 5,460 $635,000 $635,000 $116 Unknown 9/4/26
6051 Notch Top Way 3 2 1,766 $417,500 $417,500 $236 Unknown 9/4/26
7394 Rim Bluff Ln 4 3 3,247 $650,000 $650,000 $200 Unknown 9/3/26
5989 Bennach Grv 3 3 2,438 $674,900 $660,000 $270 Unknown 9/1/26
5791 Bowerman Ln 4 3 1,968 $474,999 $482,500 $245 Unknown 9/1/26
8287 Loganberry Ct 4 4 3,154 $520,000 $523,000 $165 Unknown 9/1/26
8335 Mahogany Wood Ct 4 4 3,038 $499,990 $509,900 $167 Unknown 8/31/26
9322 Dome Run Ct 5 4 4,238 $925,000 $925,000 $218 Unknown 8/28/26
5755 Bowerman Ln 5 4 2,585 $499,999 $516,999 $199 Unknown 8/28/26
6239 Armdale Hts 3 3 2,300 $538,999 $533,000 $231 Unknown 8/28/26
5880 Haster Grv 2 2 1,361 $429,900 $427,500 $314 Unknown 8/27/26
7186 Laurel Cherry Ct 5 4 3,021 $600,000 $585,000 $193 Unknown 8/26/26
9522 Clarkville Trl 4 3 1,562 $328,150 $337,650 $216 Unknown 8/26/26
5638 Mammoth Ln 3 3 1,846 $406,350 $406,350 $220 Unknown 8/26/26
9366 Oro City Loop 2 2 1,011 $339,999 $339,999 $336 Unknown 8/25/26
9413 Oro City Loop 2 3 1,264 $362,085 $367,353 $290 Unknown 8/25/26
5787 Bowerman Ln 4 3 2,342 $469,999 $485,119 $207 Unknown 8/24/26
7264 Jagged Rock Cir 3 3 3,834 $640,000 $640,000 $166 Unknown 8/17/26
5756 Thurless Ln 2 2 1,093 $325,000 $330,000 $301 Unknown 8/14/26
7242 Lewis Clark Trl 4 3 2,305 $554,900 $540,000 $234 Unknown 8/14/26
9379 Oro City Loop 3 3 1,448 $374,999 $374,999 $258 Unknown 8/14/26
9636 Timberlake Loop 3 3 2,594 $440,000 $430,000 $165 Unknown 8/14/26
9362 Oro City Loop 3 3 1,311 $414,999 $416,052 $317 Unknown 8/14/26
6025 Bennach Grv 2 2 2,438 $559,000 $559,000 $229 Unknown 8/13/26
9306 Arklow Way 4 4 2,360 $425,000 $425,000 $180 Unknown 8/13/26
9371 Arklow Way 3 3 2,220 $415,000 $415,000 $186 Unknown 8/10/26
8349 Colorado Spruce Ln 3 3 2,278 $470,000 $465,000 $204 Unknown 8/10/26
6617 Shadow Star Dr 2 3 1,470 $340,000 $355,000 $241 Unknown 8/5/26
8290 Longleaf Ln 4 3 2,052 $469,900 $460,000 $224 Unknown 8/5/26
8215 Birch Tree Loop 4 4 3,370 $515,000 $515,000 $152 Unknown 8/5/26
5639 Bowerman Ln 3 3 1,464 $399,999 $405,999 $277 Unknown 8/5/26
6363 Syre Pt 2 2 1,516 $430,000 $425,000 $280 Unknown 8/4/26
5663 Bowerman Ln 4 4 2,165 $499,999 $499,999 $230 Unknown 8/4/26
5818 Callan Dr 3 3 2,008 $449,000 $445,000 $221 Unknown 8/3/26
8404 Cypress Wood Dr 4 3 2,298 $510,000 $510,000 $221 Unknown 8/3/26
9494 Clarkville Trl 3 3 1,008 $289,999 $292,424 $290 Unknown 7/31/26
9458 Clarkville Trl 4 3 1,562 $339,900 $330,000 $211 Unknown 7/31/26
5825 Mireland Vw 2 2 1,502 $454,900 $450,000 $299 Unknown 7/31/26
9334 Oro City Loop 2 2 1,011 $339,999 $339,999 $336 Unknown 7/31/26
9498 Clarkville Trl 3 2 936 $297,820 $312,015 $333 Unknown 7/31/26
7316 Rim Bluff Ln 5 4 3,250 $575,000 $575,000 $176 Unknown 7/31/26
8674 Tranquil Knoll Ln 4 4 4,253 $615,000 $610,000 $143 Unknown 7/31/26
9510 Clarkville Trl 3 2 1,008 $312,015 $312,015 $309 Unknown 7/30/26
9241 Timberlake Loop 3 3 1,932 $394,000 $405,000 $209 Unknown 7/30/26
7317 Weatherwood Dr 3 3 1,627 $429,000 $429,000 $263 Unknown 7/28/26
Average: 3.4 3.0 2,233 $485,154 $482,613 $233 N/A day
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.