Sign up to stay up to date on the Banning Lewis Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7260 Mountain Spruce Dr 6 4 4,199 $659,900 $157 Unknown
6031 Bennach Grv N/A 2 2,438 $579,900 $237 Unknown
6987 Fauna Glen Dr 5 3 4,067 $649,900 $159 Unknown
6724 Golden Briar Ln 4 3 3,305 $545,000 $164 Unknown
6678 Cottonwood Tree Dr 3 3 1,613 $450,000 $278 Unknown
6194 John Muir Trl 3 3 2,300 $420,000 $182 Unknown
6338 Moate Ln 2 2 1,719 $459,900 $267 Unknown
5751 Bowerman Ln 4 3 1,968 $524,999 $266 Unknown
9544 Feathergrass Dr 5 4 3,195 $599,900 $187 Unknown
7186 Laurel Cherry Ct 5 4 3,021 $600,000 $198 Unknown
7274 Fauna Glen Dr 3 3 2,255 $460,000 $203 Unknown
5743 Bowerman Ln 3 3 2,022 $523,230 $258 Unknown
6934 Silvergrass Dr 3 3 1,932 $379,900 $196 Unknown
5747 Bowerman Ln 5 3 2,771 $599,999 $216 Unknown
8820 Briar Brush Ln 3 3 2,227 $560,000 $251 Unknown
9232 Lytle Grv 3 3 1,490 $375,000 $251 Unknown
5913 Haster Grv 2 2 1,874 $539,900 $288 Unknown
6291 John Muir Trl 3 3 1,932 $416,000 $215 Unknown
9382 Oro City Loop 2 3 1,031 $349,999 $339 Unknown
7262 Jagged Tree Cir 5 4 4,011 $650,000 $162 Unknown
6646 Golden Briar Ln 4 3 2,881 $550,000 $190 Unknown
7215 Rim Bluff Ln 4 4 3,716 $650,000 $174 Unknown
5697 Torrisdale Vw 2 2 1,698 $499,000 $293 Unknown
7938 Silver Birch Dr 4 3 2,458 $535,000 $217 Unknown
5926 Carrick Ln 4 4 3,779 $630,000 $166 Unknown
8276 Cypress Wood Dr 5 4 2,617 $560,000 $213 Unknown
9330 Oro City Loop 3 3 1,643 $399,999 $243 Unknown
6667 Cottonwood Tree Dr 4 4 2,678 $529,000 $197 Unknown
5686 Last Chance Dr 3 3 2,265 $510,000 $225 Unknown
5889 Carrick Ln 5 4 3,917 $649,900 $165 Unknown
9518 Clarkville Trl 3 3 1,008 $299,999 $297 Unknown
6945 Sedgerock Ln 4 4 2,716 $555,000 $204 Unknown
8335 Mahogany Wood Ct 4 4 3,038 $515,000 $169 Unknown
8276 Birch Tree Loop 4 3 2,700 $539,000 $199 Unknown
5756 Zounds Way 3 3 1,541 $480,000 $311 Unknown
9534 Clarkville Trl 2 1 704 $249,999 $355 Unknown
9546 Clarkville Trl 3 2 936 $296,295 $316 Unknown
5689 Mammoth Ln 4 2 1,844 $540,000 $292 Unknown
7026 Silvergrass Dr 3 3 1,470 $429,900 $292 Unknown
6676 Myrtle Creek Dr 5 4 3,544 $524,900 $148 Unknown
6651 Big Leaf Ln 4 4 2,576 $545,000 $211 Unknown
8361 Colorado Spruce Ln 5 4 3,221 $545,000 $169 Unknown
5784 Tramore Ct 3 2 1,436 $375,000 $261 Unknown
6937 Green Stalk Cir 4 3 2,270 $510,000 $224 Unknown
6048 Ashmore Ln 3 3 2,008 $450,000 $224 Unknown
9144 Baltin Ct 3 3 1,932 $380,000 $196 Unknown
5765 Mammoth Ln 4 4 3,358 $630,000 $187 Unknown
6207 Kildare Dr 4 3 2,255 $499,900 $221 Unknown
6777 Ironwood Tree Cir 4 3 2,232 $529,900 $237 Unknown
6257 Lochside Vw 5 3 3,097 $727,000 $234 Unknown
Average: 3.5 3.0 2,350 $504,243 $231 N/A day
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9322 Dome Run Ct 5 4 4,238 $925,000 $218 Unknown
9486 Clarkville Trl 2 2 936 $274,045 $292 Unknown
5756 Thurless Ln 2 2 1,093 $325,000 $297 Unknown
6617 Shadow Star Dr 2 3 1,470 $340,000 $231 Unknown
7353 Rim Bluff Ln 4 3 3,118 $620,000 $198 Unknown
7394 Rim Bluff Ln 4 3 3,247 $650,000 $200 Unknown
9378 Oro City Loop 3 2 1,311 $389,999 $297 Unknown
9366 Oro City Loop 2 2 1,011 $339,999 $336 Unknown
7242 Lewis Clark Trl 4 3 2,305 $554,900 $240 Unknown
9379 Oro City Loop 3 3 1,448 $374,999 $258 Unknown
8290 Longleaf Ln 4 3 2,052 $469,900 $228 Unknown
7317 Weatherwood Dr 3 3 1,627 $429,000 $263 Unknown
6025 Bennach Grv 2 2 2,438 $559,000 $229 Unknown
6363 Syre Pt 2 2 1,516 $430,000 $283 Unknown
9371 Arklow Way 3 3 2,220 $415,000 $186 Unknown
5787 Bowerman Ln 4 3 2,342 $469,999 $200 Unknown
5755 Bowerman Ln 5 4 2,585 $499,999 $193 Unknown
9494 Clarkville Trl 3 3 1,008 $289,999 $287 Unknown
9458 Clarkville Trl 4 3 1,562 $339,900 $217 Unknown
7264 Jagged Rock Cir 3 3 3,834 $640,000 $166 Unknown
8215 Birch Tree Loop 4 4 3,370 $515,000 $152 Unknown
9443 Cashel Trl 3 3 1,642 $300,000 $182 Unknown
9306 Arklow Way 4 4 2,360 $425,000 $180 Unknown
5825 Mireland Vw 2 2 1,502 $454,900 $302 Unknown
5880 Haster Grv 2 2 1,361 $429,900 $315 Unknown
5818 Callan Dr 3 3 2,008 $449,000 $223 Unknown
5989 Bennach Grv 3 3 2,438 $674,900 $276 Unknown
6051 Notch Top Way 3 2 1,766 $417,500 $236 Unknown
5824 Bowerman Ln 4 3 1,587 $392,259 $247 Unknown
9474 Clarkville Trl 2 1 704 $249,999 $355 Unknown
9334 Oro City Loop 2 2 1,011 $339,999 $336 Unknown
5663 Bowerman Ln 4 4 2,165 $499,999 $230 Unknown
5864 Bowerman Ln 3 3 1,448 $373,386 $257 Unknown
5639 Bowerman Ln 3 3 1,464 $399,999 $273 Unknown
5647 Bowerman Ln 3 3 1,953 $449,999 $230 Unknown
9498 Clarkville Trl 3 2 936 $297,820 $318 Unknown
9413 Oro City Loop 2 3 1,264 $362,085 $286 Unknown
9522 Clarkville Trl 4 3 1,562 $328,150 $210 Unknown
7316 Rim Bluff Ln 5 4 3,250 $575,000 $176 Unknown
5638 Mammoth Ln 3 3 1,846 $406,350 $220 Unknown
9486 Timberlake Loop 3 4 2,294 $400,000 $174 Unknown
9510 Clarkville Trl 3 2 1,008 $312,015 $309 Unknown
8674 Tranquil Knoll Ln 4 4 4,253 $615,000 $144 Unknown
9767 Feathergrass Dr 3 3 1,701 $479,500 $281 Unknown
5796 Bowerman Ln 4 3 1,587 $385,895 $243 Unknown
9241 Timberlake Loop 3 3 1,932 $394,000 $203 Unknown
8404 Cypress Wood Dr 4 3 2,298 $510,000 $221 Unknown
5844 Bowerman Ln 3 3 1,448 $372,176 $257 Unknown
8349 Colorado Spruce Ln 3 3 2,278 $470,000 $206 Unknown
9636 Timberlake Loop 3 3 2,594 $440,000 $169 Unknown
Average: 3.2 2.9 1,954 $440,619 $242 N/A day
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5879 Uptop Pt 4 3 1,587 $349,999 $365,000 $229 Unknown 7/27/26
8355 Colorado Spruce Ln 4 4 3,252 $535,000 $530,000 $162 Unknown 7/27/26
9314 Oro City Loop 3 3 1,643 $399,999 $399,999 $243 Unknown 7/27/26
9232 Birr Ct 4 3 2,920 $539,900 $530,000 $181 Unknown 7/27/26
6411 Crossdrum Pt 3 3 1,661 $367,000 $367,000 $220 Unknown 7/27/26
7058 Fauna Glen Dr 3 3 2,174 $549,000 $540,000 $248 Unknown 7/24/26
9093 Pacific Crest Dr 3 3 1,627 $449,000 $435,000 $267 Unknown 7/24/26
7763 Buckeye Tree Ln 4 3 2,490 $515,000 $482,500 $193 Unknown 7/24/26
9318 Oro City Loop 2 3 1,031 $324,999 $324,999 $315 Unknown 7/24/26
5769 Zounds Way 6 4 4,275 $625,000 $610,000 $142 Unknown 7/22/26
9462 Clarkville Trl 3 2 1,008 $292,999 $292,999 $290 Unknown 7/22/26
9383 Oro City Loop 2 3 1,264 $356,910 $360,000 $284 Unknown 7/21/26
5832 Dakan Loop 4 3 1,660 $380,000 $380,000 $228 Unknown 7/20/26
7523 Mountain Spruce Dr 4 4 3,742 $585,000 $595,000 $159 Unknown 7/17/26
5783 Bowerman Ln 5 3 2,771 $549,999 $552,000 $199 Unknown 7/17/26
8341 Plumwood Cir 3 3 1,877 $449,000 $449,000 $239 Unknown 7/16/26
6777 Windbrook Ct 2 3 2,481 $515,000 $515,000 $207 Unknown 7/10/26
5980 Callan Dr 3 2 1,822 $499,900 $510,000 $279 Unknown 7/9/26
5779 Bowerman Ln 4 3 2,342 $509,999 $509,999 $217 Unknown 7/9/26
7014 Silvergrass Dr 3 3 2,220 $460,000 $455,000 $204 Unknown 7/8/26
9414 Timberlake Loop 2 2 1,400 $369,900 $369,900 $264 Unknown 7/6/26
6942 Green Stalk Cir 4 3 2,770 $579,900 $575,000 $207 Unknown 7/6/26
5786 Zounds Way 4 3 3,397 $665,500 $665,500 $195 Unknown 6/29/26
9426 Clarkville Trl 4 3 1,559 $334,999 $334,999 $214 Unknown 6/29/26
6167 Armdale Hts 3 2 2,656 $575,500 $557,000 $209 Unknown 6/29/26
9322 Oro City Loop 3 3 1,310 $418,057 $420,000 $320 Unknown 6/29/26
5731 Tramore Ct 3 2 1,452 $399,999 $409,999 $282 Unknown 6/26/26
9406 Clarkville Trl 3 2 1,008 $299,999 $299,999 $297 Unknown 6/26/26
5615 Bowerman Ln 3 3 2,165 $469,999 $476,459 $220 Unknown 6/26/26
5710 Callan Dr 2 3 1,470 $399,900 $395,000 $268 Unknown 6/25/26
7055 Jagged Rock Cir 4 4 2,695 $560,000 $555,000 $205 Unknown 6/23/26
9363 Oro City Loop 4 3 1,587 $381,570 $386,508 $243 Unknown 6/22/26
5936 Callan Dr 4 3 4,191 $675,000 $665,000 $158 Unknown 6/22/26
5767 Bowerman Ln 3 3 2,022 $495,339 $489,999 $242 Unknown 6/22/26
5631 Bowerman Ln 3 3 1,452 $399,999 $413,604 $284 Unknown 6/22/26
6717 Golden Briar Ln 2 2 1,616 $490,000 $475,000 $293 Unknown 6/22/26
5934 Longford Way 5 4 3,852 $589,000 $580,000 $150 Unknown 6/18/26
6292 John Muir Trl 3 3 1,488 $399,900 $355,000 $238 Unknown 6/12/26
5775 Bowerman Ln 5 4 2,582 $558,990 $549,460 $212 Unknown 6/11/26
6838 Cottonwood Tree Dr 4 3 2,318 $499,000 $505,000 $217 Unknown 6/11/26
9704 Feathergrass Dr 3 3 2,318 $589,500 $599,500 $258 Unknown 6/10/26
6668 Maple Stone Ln 5 4 3,074 $545,000 $545,000 $177 Unknown 6/8/26
8484 Briar Brush Ln 3 3 2,334 $500,000 $500,000 $214 Unknown 6/5/26
7248 Jagged Rock Cir 5 4 3,457 $650,000 $642,500 $185 Unknown 6/5/26
6612 Big Leaf Ln 3 3 2,180 $518,000 $518,000 $237 Unknown 6/5/26
9307 Blue Birch Ct 4 3 2,673 $530,000 $530,000 $198 Unknown 6/5/26
6745 Shadow Star Dr 3 3 1,932 $350,000 $375,000 $194 Unknown 6/5/26
9234 Tungsten Hts 4 3 1,660 $380,000 $385,000 $231 Unknown 6/4/26
9279 Oro City Loop 3 3 1,448 $365,296 $365,296 $252 Unknown 6/4/26
6286 Kildare Dr 3 3 1,805 $450,000 $455,000 $252 Unknown 6/4/26
Average: 3.4 3.1 2,217 $487,135 $483,742 $233 N/A day
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.