Sign up to stay up to date on the Claremont Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1808 Reilly Grove 3 3 1,625 $350,000 $215 0 days
2515 Shannara Grove 2 3 1,216 $315,000 $259 2 days
8303 Confluence Point 3 3 1,870 $360,000 $192 4 days
2422 Obsidian Forest View 2 3 1,368 $329,500 $240 5 days
2336 Pinyon Jay Drive 3 3 1,608 $409,000 $254 12 days
1889 Reilly Grove 2 3 1,506 $325,000 $215 16 days
1973 Riverwalk Parkway 3 4 2,687 $445,000 $165 17 days
2284 Pinyon Jay Drive 3 3 1,839 $449,000 $244 18 days
1743 Silver Meadow Circle 3 3 1,865 $459,900 $246 36 days
2295 Bucolo Avenue 4 3 2,107 $495,000 $234 37 days
9160 Christy Court 3 3 1,922 $445,000 $231 42 days
2510 Shannara Grove 3 3 1,376 $345,000 $250 50 days
1973 Lillian Way 4 4 3,735 $540,000 $144 56 days
2034 Lillian Way 3 3 1,653 $410,000 $248 63 days
8710 Bamboo Grove 2 3 1,396 $327,900 $234 89 days
1815 Bucolo Avenue 4 4 2,953 $425,000 $143 125 days
2233 Streambank Drive 4 4 2,100 $450,000 $214 133 days
Average: 3.0 3.2 1,930 $404,723 $219 42 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2114 Bucolo Avenue 4 3 2,238 $459,900 $205 37 days
Average: 4.0 3.0 2,238 $459,900 $205 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2006 Meadowbrook Parkway 4 4 2,126 $470,000 $475,000 $223 62 days 8/23/24
1789 Meadowbrook Parkway 3 2 1,160 $400,000 $400,000 $344 28 days 8/9/24
1610 Woodpark Drive 4 4 2,753 $450,000 $450,000 $163 34 days 8/9/24
2059 Pinyon Jay Drive 3 3 1,637 $311,000 $328,000 $200 83 days 8/9/24
1601 Reilly Grove 2 3 1,625 $349,900 $342,500 $210 141 days 7/31/24
2362 Springside Drive 3 2 1,295 $400,000 $390,000 $301 40 days 7/25/24
8134 Confluence Point 2 3 1,368 $345,000 $343,000 $250 53 days 7/24/24
1997 Traces Lane 5 3 2,501 $525,000 $520,000 $207 88 days 7/24/24
8860 Christy Court 3 4 2,407 $459,000 $441,400 $183 56 days 7/19/24
7919 Irish Drive 4 3 1,832 $465,000 $465,000 $253 26 days 7/16/24
7890 Irish Drive 5 4 2,779 $527,500 $527,500 $189 101 days 7/12/24
7847 Notre Way 3 3 1,726 $449,999 $455,000 $263 39 days 7/10/24
8284 Plower Court 5 3 2,551 $445,500 $445,000 $174 40 days 6/27/24
7850 Tennis Lane 3 3 1,726 $460,000 $460,000 $266 42 days 6/21/24
1882 Silver Meadow Circle 2 2 1,160 $380,000 $380,000 $327 39 days 6/17/24
2064 Bucolo Avenue 5 4 3,370 $575,000 $575,000 $170 58 days 6/14/24
2029 Meadowbrook Parkway 3 3 1,839 $448,500 $448,500 $243 63 days 6/14/24
7929 Guinness Way 3 2 1,710 $425,000 $400,000 $233 65 days 6/14/24
2175 Bucolo Avenue 3 3 2,791 $555,000 $550,000 $197 68 days 6/14/24
2376 Pinyon Jay Drive 5 4 2,413 $520,000 $500,000 $207 69 days 6/14/24
1989 Capital Drive 4 3 1,815 $429,900 $429,900 $236 47 days 6/13/24
8060 Parsonage Lane 4 4 1,882 $442,000 $442,000 $234 59 days 6/11/24
1762 Maddees Way 4 4 2,288 $467,000 $467,000 $204 33 days 6/5/24
7944 Notre Way 3 3 2,358 $483,900 $483,900 $205 75 days 6/3/24
1934 Tee Post Lane 3 3 1,584 $435,000 $433,000 $273 38 days 5/31/24
8723 Bamboo Grove 3 3 1,486 $350,000 $348,000 $234 49 days 5/29/24
2083 Pinyon Jay Drive 3 3 1,794 $415,000 $410,000 $228 24 days 5/22/24
1894 Bucolo Avenue 3 2 1,422 $410,000 $420,000 $295 45 days 5/20/24
2131 Springside Drive 3 3 1,839 $448,999 $449,000 $244 31 days 5/14/24
7921 Tennis Lane 3 3 2,107 $450,000 $450,000 $213 19 days 5/1/24
1835 Sage Grouse Lane 3 2 989 $360,000 $370,000 $374 42 days 4/26/24
1527 Woodpark Drive 3 2 1,160 $390,000 $395,000 $340 49 days 4/26/24
2053 Jeanette Way 3 2 1,154 $382,000 $382,000 $331 29 days 4/15/24
2171 Capital Drive 4 4 3,333 $560,000 $540,000 $162 191 days 4/15/24
2534 Shannara Grove 2 3 1,368 $339,900 $344,000 $251 34 days 4/12/24
1815 Woodpark Drive 3 2 1,160 $389,000 $389,000 $335 63 days 4/10/24
2076 Jeanette Way 3 2 1,000 $385,000 $374,000 $374 132 days 4/9/24
7875 Notre Way 3 3 1,432 $430,000 $450,000 $314 24 days 4/8/24
2258 Woodpark Drive 3 3 1,439 $425,000 $425,000 $295 60 days 4/3/24
1824 Reilly Grove 2 3 1,625 $345,000 $350,000 $215 43 days 4/1/24
2063 Sage Grouse Lane 3 2 989 $375,000 $380,000 $384 30 days 3/29/24
7836 Tennis Lane 3 3 2,358 $475,000 $500,000 $212 56 days 3/29/24
7873 Guinness Way 4 4 3,121 $530,000 $525,000 $168 51 days 3/29/24
1647 Woodpark Drive 3 2 1,000 $360,000 $360,000 $360 29 days 3/27/24
2320 Pinyon Jay Drive 3 3 1,839 $382,500 $395,000 $214 136 days 3/22/24
2531 Obsidian Forest View 3 3 1,870 $359,900 $355,000 $189 66 days 3/14/24
2096 Pinyon Jay Drive 4 4 2,161 $455,000 $455,000 $210 61 days 3/13/24
Average: 3.3 3.0 1,858 $430,563 $430,163 $249 58 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.