Sign up to stay up to date on the Flying Horse Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2455 Veneto Way 3 2 2,129 $679,000 $318 Unknown
2079 Zenato Ct 4 4 2,987 $739,000 $247 Unknown
2218 Merlot Dr 5 4 4,668 $1,325,000 $283 Unknown
12945 Cupcake Hts 3 3 3,024 $675,000 $223 Unknown
13072 Rock Rabbit Ct 5 5 4,338 $1,138,000 $262 Unknown
13434 Crane Canyon Loop 6 4 3,961 $848,500 $214 Unknown
1118 Spectrum Loop 4 3 4,009 $829,900 $207 Unknown
2217 Rainbows End Pt 4 5 5,198 $2,195,000 $422 Unknown
2415 Veneto Way 3 3 3,442 $730,000 $212 Unknown
13114 Cake Bread Hts 3 3 2,679 $524,900 $195 Unknown
13437 Pride Mountain Dr 5 6 4,457 $2,114,355 $474 Unknown
12486 Pensador Dr 5 6 4,449 $959,000 $215 Unknown
2404 Antica Ct 4 3 3,113 $699,900 $224 Unknown
2114 Diamond Creek Dr 5 4 4,405 $825,000 $187 Unknown
2280 Cabernet Ct 5 4 4,254 $1,175,000 $276 Unknown
1955 Walnut Creek Ct 5 5 4,778 $1,099,999 $230 Unknown
13060 Penfold Dr 4 3 3,238 $750,000 $231 Unknown
1077 Crystal Basin Dr 6 5 5,049 $1,100,000 $217 Unknown
12366 Mionetto Ct 5 5 4,504 $1,399,000 $310 Unknown
1937 Redbank Dr 5 4 4,357 $1,148,000 $263 Unknown
2171 Diamond Creek Dr 4 3 3,961 $809,000 $204 Unknown
2429 Sangria Ct 5 4 3,710 $999,000 $269 Unknown
1908 Turnbull Dr 5 4 4,533 $1,100,000 $242 Unknown
1484 Vine Cliff Hts 5 7 8,686 $4,750,000 $546 Unknown
2032 Ruffino Dr 4 5 3,749 $739,900 $197 Unknown
1449 Yellow Tail Dr 6 6 4,551 $999,000 $219 Unknown
13896 Windy Oaks Rd 4 4 3,295 $915,000 $277 Unknown
1168 Old N Gate Rd 4 3 3,554 $750,000 $211 Unknown
2453 Sangria Ct 6 7 4,964 $1,199,000 $241 Unknown
13485 Cedarville Way 4 4 4,430 $1,019,900 $230 Unknown
13684 Random Ridge Vw 5 8 8,558 $2,875,000 $335 Unknown
13453 Drytown Grv 4 6 4,691 $1,675,000 $357 Unknown
13258 Dominus Way 5 5 4,765 $1,050,000 $220 Unknown
2402 Parma Ct 5 5 4,439 $989,900 $223 Unknown
13079 Rock Rabbit Ct 4 4 3,188 $825,000 $258 Unknown
12637 Chianti Ct 5 4 3,166 $825,000 $260 Unknown
12323 Mionetto Ct 4 4 3,502 $1,075,000 $306 Unknown
13645 Flurry Hts N/A N/A N/A $679,000 Unknown Unknown
13633 Flurry Hts N/A N/A N/A $669,000 Unknown Unknown
13669 Flurry Hts N/A N/A N/A $679,000 Unknown Unknown
2328 Margaux Valley Way 3 3 4,040 $1,199,000 $296 Unknown
13621 Flurry Hts N/A N/A N/A $679,000 Unknown Unknown
1528 Yellow Tail Dr 4 3 2,551 $715,000 $280 Unknown
12439 Ridgeline Dr 5 5 4,439 $1,299,000 $292 Unknown
13036 Cupcake Hts 4 3 2,636 $615,000 $233 Unknown
Average: 4.5 4.3 4,157 $1,112,983 $266 N/A day
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1957 Bent Creek Dr 4 3 3,828 $1,500,000 $391 Unknown
12909 Cupcake Hts 4 3 3,790 $715,000 $188 Unknown
12485 Pensador Dr 4 3 3,958 $895,000 $226 Unknown
12377 Mionetto Ct 4 5 4,537 $1,049,000 $231 Unknown
12558 Hawk Stone Dr 4 3 3,448 $810,000 $234 Unknown
2823 Cinnabar Rd 5 3 3,091 $565,000 $182 Unknown
14432 Quartz Creek Dr 5 6 6,936 $4,185,200 $603 Unknown
13632 Flurry Hts N/A N/A N/A $669,000 Unknown Unknown
Average: 4.3 3.7 4,226 $1,298,525 $294 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2312 Red Edge Hts 6 7 6,761 $2,295,000 $2,250,000 $332 Unknown 9/4/26
13296 Cedarville Way 5 4 3,674 $850,000 $860,000 $234 Unknown 8/28/26
13105 Cake Bread Hts 3 3 3,014 $599,999 $575,000 $190 Unknown 8/25/26
2052 Ruffino Dr 4 4 3,096 $599,000 $570,000 $184 Unknown 8/25/26
12993 Cupcake Hts 4 3 3,024 $679,000 $669,000 $221 Unknown 8/24/26
13253 Crane Canyon Loop 4 3 3,241 $825,000 $810,000 $249 Unknown 8/24/26
No address 2 3 2,132 $600,000 $600,000 $281 Unknown 8/18/26
13010 Penfold Dr 4 3 3,273 $699,000 $690,000 $210 Unknown 8/18/26
2064 Walnut Creek Ct 4 4 3,639 $1,135,950 $1,072,000 $294 Unknown 8/17/26
2388 Rusty Ridge Ct 5 4 4,417 $989,500 $989,500 $224 Unknown 8/14/26
2075 Ever Red Ct 5 4 4,377 $985,000 $975,000 $222 Unknown 8/13/26
2462 Baystone Ct 5 5 3,545 $725,000 $725,000 $204 Unknown 8/10/26
12598 Pensador Dr 4 4 3,359 $990,000 $975,000 $290 Unknown 8/7/26
2144 Seaglass St 5 4 3,156 $800,000 $810,000 $256 Unknown 8/5/26
2413 Cinnabar Rd 3 3 1,783 $599,000 $605,000 $339 Unknown 8/3/26
1117 Spectrum Loop 5 4 4,623 $797,900 $798,900 $172 Unknown 7/31/26
12994 Cupcake Hts 4 3 2,652 $599,000 $590,000 $222 Unknown 7/29/26
2613 Crooked Vine Ct 5 3 3,091 $765,000 $775,000 $250 Unknown 7/28/26
13957 Sierra Knolls Ct 4 4 4,017 $939,900 $929,900 $231 Unknown 7/27/26
13609 Kitty Joe Ct 5 4 4,011 $1,099,000 $1,060,000 $264 Unknown 7/23/26
2265 Rainbows End Pt 5 5 5,190 $1,550,000 $1,450,000 $279 Unknown 7/8/26
13625 Random Ridge Vw 6 5 4,844 $1,500,000 $1,400,000 $289 Unknown 7/2/26
2067 Zenato Ct 4 4 2,987 $719,500 $700,000 $234 Unknown 7/1/26
2823 Cinnabar Rd 5 3 3,155 $565,000 $587,500 $186 Unknown 6/23/26
1468 Yellow Tail Dr 6 4 4,182 $848,000 $900,000 $215 Unknown 6/23/26
12950 Penfold Dr 4 3 3,579 $719,500 $719,500 $201 Unknown 6/18/26
1902 Walnut Creek Ct 5 4 3,787 $1,189,950 $1,270,483 $335 Unknown 6/17/26
13892 Single Leaf Ct 6 5 4,616 $989,000 $989,000 $214 Unknown 6/15/26
1575 Vine Cliff Hts 5 4 5,481 $1,900,000 $1,850,000 $337 Unknown 6/10/26
12498 Cloudy Bay Dr 6 5 4,761 $1,200,000 $1,165,000 $244 Unknown 6/10/26
1907 Redbank Dr 5 5 4,337 $1,150,000 $1,100,000 $253 Unknown 6/8/26
2351 Limerick Ct 4 3 4,219 $950,000 $870,000 $206 Unknown 6/2/26
1131 Old N Gate Rd 4 3 3,197 $995,000 $950,000 $297 Unknown 6/1/26
2367 Diamond Creek Dr 5 5 5,046 $1,175,000 $1,181,000 $234 Unknown 5/29/26
2257 Frosting Grv 4 3 3,035 $679,000 $679,000 $223 Unknown 5/29/26
2374 Cinnabar Rd 5 5 3,107 $569,999 $567,890 $182 Unknown 5/28/26
12470 Arrow Creek Ct 4 5 4,405 $1,079,900 $1,060,000 $240 Unknown 5/28/26
13320 Clinet Dr 4 4 4,347 $1,149,000 $1,149,000 $264 Unknown 5/22/26
13184 Cake Bread Hts 4 5 3,600 $700,000 $700,000 $194 Unknown 5/21/26
13421 Crane Canyon Loop 6 5 4,856 $899,000 $876,300 $180 Unknown 5/18/26
2050 Volterra Way 2 2 1,448 $535,000 $535,000 $369 Unknown 5/15/26
13435 Cedarville Way 5 3 3,816 $850,000 $850,000 $222 Unknown 5/15/26
13015 Cake Bread Hts 4 3 2,555 $599,000 $595,000 $232 Unknown 5/14/26
2061 Ruffino Dr 4 4 3,018 $725,000 $712,500 $236 Unknown 5/8/26
13274 Dominus Way 6 6 4,757 $1,375,000 $1,350,000 $283 Unknown 4/30/26
1797 Redbank Dr 5 6 6,201 $2,350,000 $2,325,000 $374 Unknown 4/30/26
1053 Crystal Basin Dr 5 4 4,588 $915,000 $900,000 $196 Unknown 4/27/26
13494 Crane Canyon Loop 4 4 3,611 $774,999 $745,000 $206 Unknown 4/13/26
13525 Random Ridge Vw 4 4 5,379 $1,995,000 $1,900,000 $353 Unknown 4/10/26
1849 Clayhouse Dr 4 3 2,836 $699,900 $755,000 $266 Unknown 4/9/26
Average: 4.6 4.1 3,881 $1,026,266 $1,009,253 $255 N/A day
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.