Arbors Mountain Shadows Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2112 Denton Grove, Unit 202 2 1 1,141 $294,000 $257 Unknown
2147 Denton Grove, Unit 203 1 1 968 $275,000 $284 Unknown
2120 Alicia Pt Unit 102 1 1 900 $239,950 $266 Unknown
Average: 1.3 1.0 1,003 $269,650 $269 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2130 Alicia Pt Unit 101 2 2 1,225 $339,000 $340,000 $277 Unknown 11/20/25
2122 Denton Grove, Unit 101 2 2 1,225 $339,900 $339,000 $276 Unknown 3/5/26
2170 Alicia Pt Unit 201 2 2 1,254 $329,000 $329,000 $262 Unknown 4/2/26
2150 Alicia Pt Unit 201 2 2 1,254 $335,000 $322,000 $256 Unknown 8/8/25
2160 Alicia Pt Unit 101 2 2 1,164 $315,000 $310,000 $266 Unknown 6/15/26
2112 Denton Grove, Unit 101 2 2 1,164 $320,000 $299,000 $256 Unknown 1/6/26
2117 Denton Grove, Unit 201 2 2 1,207 $305,000 $290,000 $240 Unknown 12/30/25
2132 Denton Grove, Unit 102 1 1 900 $249,000 $245,000 $272 Unknown 10/16/25
Average: 1.9 1.9 1,174 $316,487 $309,250 $263 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.