Eastmorland Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 Querida Dr 4 2 1,608 $385,000 $239 Unknown
3303 Santa Rosa St 4 2 1,806 $358,000 $198 Unknown
810 N Chelton Rd 2 1 1,518 $275,000 $181 Unknown
Average: 3.3 1.7 1,644 $339,333 $206 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
921 Holmes Dr 4 2 1,483 $390,000 $385,000 $259 Unknown 5/1/26
718 Querida Dr 4 2 1,439 $395,000 $385,000 $267 Unknown 5/26/26
906 Bowser Dr 4 2 2,038 $364,990 $370,000 $181 Unknown 5/15/26
930 Bowser Dr 3 2 1,617 $363,900 $362,000 $223 Unknown 9/4/25
838 Kingsley Dr 4 2 1,518 $364,000 $331,000 $218 Unknown 7/31/25
906 N Chelton Rd 4 2 1,526 $324,900 $329,900 $216 Unknown 1/30/26
839 Querida Dr 4 2 1,805 $325,000 $325,000 $180 Unknown 12/31/25
722 Querida Dr 4 2 1,880 $335,000 $300,000 $159 Unknown 9/23/25
806 Querida Dr 4 2 1,608 $299,000 $222,000 $138 Unknown 3/30/26
Average: 3.9 2.0 1,657 $351,310 $334,433 $204 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.