Market report, updated
Search in the neighborhood of Greenbriar Park
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3515 Honeyburyl DrColorado Springs, CO 80918 | 5 | 2 | 2,086 | $435,000 | $208 | 37 days |
| 6420 Stonehedge DrColorado Springs, CO 80918 | 4 | 3 | 1,998 | $490,000 | $245 | 37 days |
| 3325 Honeyburyl DrColorado Springs, CO 80918 | — | — | — | $525,000 | — | 39 days |
| 6815 Montarbor DrColorado Springs, CO 80918 | 3 | 2 | 1,871 | $424,977 | $227 | 68 days |
| 6670 Glade Park DrColorado Springs, CO 80918 | 4 | 2 | 1,638 | $394,999 | $241 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6415 Stonehedge DrColorado Springs, CO 80918 | 3 | 2 | 1,311 | $375,000 | $286 | 73 days |
| 6550 Plaid PlColorado Springs, CO 80918 | 5 | 4 | 2,558 | $469,000 | $183 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3315 Glade CtColorado Springs, CO 80918 | 4 | 2 | 1,669 | $402,000 | 100.5% | $240 | 98 days | Aug 28, 2026 |
| 6585 Stonehedge DrColorado Springs, CO 80918 | 3 | 3 | 2,218 | $215,000 | 100.0% | $96 | — | Jun 22, 2026 |
| 6845 Montarbor DrColorado Springs, CO 80918 | 3 | 1 | 872 | $350,000 | 100.0% | $401 | — | Jun 5, 2026 |
| 6665 Stonehedge DrColorado Springs, CO 80918 | 5 | 4 | 2,606 | $479,000 | 100.0% | $183 | — | May 15, 2026 |
| 3610 Tapestry TerColorado Springs, CO 80918 | 3 | 3 | 2,120 | $445,000 | 102.3% | $209 | — | Apr 7, 2026 |
| 6695 Montarbor DrColorado Springs, CO 80918 | 4 | 3 | 2,097 | $480,000 | 97.0% | $228 | — | Mar 25, 2026 |
| 6525 Montarbor DrColorado Springs, CO 80918 | 3 | 3 | 1,927 | $385,000 | 102.7% | $199 | — | Jan 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.