Heritage Park Condominiums Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2450 Palmer Park Blvd Unit F3 2 1 716 $159,000 $222 Unknown
2440 Palmer Park Blvd Unit E3 2 1 714 $155,000 $217 Unknown
2430 Palmer Park Blvd Unit 303 1 1 512 $150,000 $292 Unknown
2430 Palmer Park Blvd Unit 103 1 1 512 $146,000 $285 Unknown
2450 Palmer Park Blvd Unit 206 2 1 772 $135,000 $174 Unknown
Average: 1.6 1.0 645 $149,000 $238 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2450 Palmer Park Blvd Unit 302 2 2 1,034 $219,900 $216,000 $208 Unknown 6/15/26
2450 Palmer Park Blvd Unit F3 2 1 716 $209,900 $200,000 $279 Unknown 12/29/25
2440 Palmer Park Blvd Unit J3 2 1 714 $169,000 $160,000 $224 Unknown 4/28/26
2430 Palmer Park Blvd Unit E2 2 1 714 $159,900 $159,900 $223 Unknown 8/28/25
2430 Palmer Park Blvd Unit H1 1 1 512 $163,000 $152,000 $296 Unknown 11/18/25
2430 Palmer Park Blvd Unit 305 2 1 714 $150,000 $150,000 $210 Unknown 9/30/25
Average: 1.8 1.2 734 $178,616 $172,983 $240 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.