Market report, updated
Search in the neighborhood of Mount Woodmen Estates
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7215 Suntide PlColorado Springs, CO 80919 | 5 | 4 | 4,544 | $875,000 | $192 | 23 days |
| 1570 Big Valley DrColorado Springs, CO 80919 | 4 | 4 | 4,146 | $765,000 | $184 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1335 Winding Ridge TerColorado Springs, CO 80919 | 4 | 3 | 4,240 | $740,000 | 92.6% | $174 | 71 days | Oct 23, 2026 |
| 7135 Suntide PlColorado Springs, CO 80919 | 4 | 4 | 3,715 | $830,000 | 97.6% | $223 | 27 days | Oct 15, 2026 |
| 7720 Delmonico DrColorado Springs, CO 80919 | 4 | 4 | 4,322 | $975,000 | 97.5% | $225 | 42 days | Aug 27, 2026 |
| 7320 Sorrell CtColorado Springs, CO 80919 | 4 | 3 | 2,557 | $624,000 | 100.0% | $244 | — | Jul 16, 2026 |
| 7630 Delmonico DrColorado Springs, CO 80919 | 4 | 3 | 3,120 | $700,000 | 98.6% | $224 | — | Jun 29, 2026 |
| 1105 Big Valley DrColorado Springs, CO 80919 | 4 | 3 | 2,320 | $684,000 | 100.0% | $294 | — | Jun 4, 2026 |
| 1550 Mount Woodmen CtColorado Springs, CO 80919 | 4 | 4 | 3,184 | $795,000 | 103.3% | $249 | — | May 7, 2026 |
| 7210 Suntide PlColorado Springs, CO 80919 | 4 | 4 | 3,453 | $1,050,000 | 100.0% | $304 | — | Apr 20, 2026 |
| 7315 Wynwood TerColorado Springs, CO 80919 | 3 | 3 | 2,490 | $654,900 | 100.0% | $263 | — | Mar 20, 2026 |
| 7310 Timbergrove PlColorado Springs, CO 80919 | 4 | 3 | 3,010 | $649,000 | 100.0% | $215 | — | Mar 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.