Newport Heights West Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6619 Dream Weaver Dr 4 4 3,378 $670,000 $198 Unknown
6517 Whistle Bay Dr 4 3 2,620 $569,900 $217 Unknown
6668 Gooseberry Dr 3 3 1,810 $519,999 $287 Unknown
Average: 3.7 3.3 2,602 $586,633 $234 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6771 Dream Weaver Dr 5 3 3,181 $625,000 $196 Unknown
Average: 5.0 3.0 3,181 $625,000 $196 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6706 Dream Weaver Dr 5 4 3,118 $670,000 $655,000 $210 Unknown 11/18/25
4671 Bridle Pass Dr 6 4 3,635 $635,000 $625,000 $171 Unknown 7/28/26
6610 Standing Rock Pl 6 4 3,082 $615,000 $600,000 $194 Unknown 9/26/25
4521 Bridle Pass Dr 4 4 3,146 $589,719 $580,000 $184 Unknown 9/19/25
6541 Whistle Bay Dr 4 3 2,606 $565,000 $570,000 $218 Unknown 6/25/26
6712 Dream Weaver Dr 4 4 2,428 $545,000 $552,500 $227 Unknown 6/5/26
6530 Whistle Bay Dr 5 4 2,777 $575,000 $550,000 $198 Unknown 12/12/25
6557 Many Moon Dr 4 4 2,648 $533,900 $533,900 $201 Unknown 11/26/25
6644 Dream Weaver Dr 2 2 1,824 $519,900 $519,900 $285 Unknown 4/10/26
6675 Cabin Creek Dr 5 4 2,956 $499,900 $491,000 $166 Unknown 8/12/25
Average: 4.4 3.6 2,767 $563,483 $553,118 $203 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.