Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5145 Wagon Master Dr 4 3 3,777 $565,000 $149 58 days
5290 Sodbuster Trl 3 3 2,469 $468,500 $189 1 day
5374 Smokehouse Ln 4 3 2,331 $450,000 $193 25 days
5210 Whip Trl 5 3 2,804 $449,000 $160 56 days
5430 Wagon Master Dr 3 3 2,041 $415,000 $203 Unknown
4180 Iron Horse Trl 4 3 1,771 $405,900 $229 3 days
4874 Splitrail Pl 3 2 1,560 $395,000 $253 87 days
4855 S Crimson Cir 4 2 1,791 $382,500 $213 27 days
4844 Portrait Pl 4 2 1,815 $370,000 $203 113 days
Average: 3.8 2.7 2,262 $433,433 $199 46 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5205 Whip Trl 5 4 2,838 $505,000 $177 19 days
5221 Smokehouse Ln 4 3 2,245 $450,000 $200 98 days
3845 Inspiration Dr 3 3 1,991 $427,000 $214 25 days
3865 Inspiration Dr 4 3 2,373 $425,000 $179 121 days
4255 Oro Blanco Dr 4 2 896 $370,000 $412 94 days
Average: 4.0 3.0 2,068 $435,400 $236 71 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5310 Bunk House Ln 4 4 2,656 $484,900 $489,000 $184 Unknown 4/30/26
5055 Bunk House Ln 4 3 1,899 $440,000 $462,000 $243 Unknown 8/14/26
5375 Rawhide Ln 5 3 2,807 $459,900 $459,900 $163 35 days 9/10/26
3875 Bunk House Dr 4 3 1,979 $450,000 $450,000 $227 Unknown 5/22/26
5050 N Splendid Cir 4 3 1,753 $449,900 $449,900 $256 Unknown 6/18/26
5465 Wagon Master Dr 4 3 2,043 $425,000 $430,000 $210 47 days 10/6/26
4035 Sod House Trl 4 2 1,560 $409,000 $414,000 $265 Unknown 5/8/26
4150 Sourdough Pl 3 3 2,463 $399,900 $410,000 $166 Unknown 8/14/26
4090 Sod House Trl 4 2 1,713 $385,000 $395,000 $230 Unknown 5/1/26
5050 Portrait Pl 3 2 1,377 $390,000 $390,000 $283 Unknown 6/18/26
4815 S Splendid Cir 5 2 1,964 $384,900 $390,000 $198 Unknown 7/29/26
4132 Sod House Trl 4 2 1,587 $375,000 $380,000 $239 Unknown 8/20/26
5115 Bunk House Ln 3 3 1,800 $360,000 $379,000 $210 Unknown 7/31/26
3645 Carefree Pl 3 3 2,319 $375,000 $375,000 $161 29 days 9/10/26
4872 S Splendid Cir 4 2 1,815 $359,500 $359,500 $198 Unknown 6/1/26
3945 Bunk House Dr 3 2 1,179 $355,000 $358,000 $303 Unknown 4/30/26
4156 Sod House Trl 3 2 1,365 $325,000 $320,000 $234 Unknown 7/9/26
Average: 3.8 2.6 1,898 $401,647 $406,547 $222 37 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.