Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5037 Crestwood Dr 4 3 2,549 $674,430 $264 92 days
5025 Crestwood Dr 5 4 2,784 $594,691 $213 60 days
4724 N Hackamore Dr 3 3 2,306 $445,000 $192 137 days
4619 Sprucewood Dr 5 2 2,068 $440,000 $212 43 days
5090 Flintridge Dr 4 3 2,047 $435,000 $212 29 days
5015 Bonita Way 4 2 1,624 $399,900 $246 42 days
4747 Hackamore Dr 3 2 1,690 $399,900 $236 82 days
3842 Vaquero Cir 5 2 1,782 $394,000 $221 68 days
3704 Surrey Ln 4 2 1,522 $389,000 $255 73 days
4910 Galena Dr 4 2 1,568 $379,900 $242 68 days
4520 Del Verde Dr 4 2 1,399 $365,000 $260 31 days
3518 Mesa Grande Dr 4 2 1,385 $365,000 $263 114 days
Average: 4.1 2.4 1,893 $440,151 $235 70 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5309 Flintridge Dr 4 3 2,952 $560,000 $189 161 days
4634 Bella Dr 4 3 1,775 $399,000 $224 29 days
3165 Sapporo Pl 4 3 1,771 $390,000 $220 17 days
Average: 4.0 3.0 2,166 $449,666 $211 70 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5033 Crestwood Dr 4 3 3,017 $704,966 $701,466 $232 Unknown 7/30/26
5021 Crestwood Dr 5 4 2,449 $566,706 $566,706 $231 36 days 9/25/26
5017 Crestwood Dr 5 4 2,627 $581,307 $565,020 $215 Unknown 7/8/26
4714 Hackamore Dr 5 3 2,314 $469,000 $465,000 $200 Unknown 5/22/26
4380 Saddlewood Dr 5 3 2,347 $445,000 $460,000 $195 Unknown 8/21/26
3609 Montebello Dr 5 3 2,273 $455,000 $450,000 $197 Unknown 4/30/26
6215 Eagles Nest Dr 4 3 1,916 $440,000 $432,000 $225 Unknown 7/6/26
4802 Montebello Dr 5 2 1,591 $425,000 $425,000 $267 Unknown 6/10/26
4761 Villa Cir 4 3 1,612 $415,000 $410,000 $254 25 days 9/4/26
3814 Mesa Grande Dr 5 2 1,813 $399,719 $408,800 $225 70 days 10/8/26
3848 Fetlock Cir 4 2 1,643 $400,000 $400,000 $243 46 days 8/31/26
3930 Encino St 4 2 1,598 $400,000 $400,000 $250 Unknown 8/13/26
3811 Encino St 4 2 1,897 $407,719 $399,900 $210 54 days 9/8/26
5018 Sonata Dr 5 2 1,794 $400,000 $392,000 $218 Unknown 8/21/26
3841 Fetlock Cir 3 2 1,685 $394,999 $390,000 $231 74 days 8/28/26
4607 Bella Dr 4 2 1,540 $385,000 $385,000 $250 Unknown 8/18/26
4821 Del Sol Rd 5 2 1,793 $385,000 $385,000 $214 Unknown 7/17/26
4526 Del Verde Dr 4 2 1,681 $385,000 $380,000 $226 Unknown 8/18/26
3853 Vaquero Cir 5 2 1,787 $365,000 $365,000 $204 Unknown 6/29/26
4531 La Cresta Dr 4 2 1,437 $350,000 $350,000 $243 32 days 10/2/26
4627 Sprucewood Dr 3 2 1,750 $335,000 $337,000 $192 Unknown 4/30/26
3819 Pearl Dr 3 2 1,431 $320,000 $325,000 $227 Unknown 7/30/26
4606 La Cresta Dr 3 2 1,663 $320,000 $300,750 $180 Unknown 7/17/26
4555 Meadowland Blvd 3 2 1,572 $264,000 $255,000 $162 Unknown 7/6/26
3702 Pearl Dr 3 2 1,408 $289,000 $253,000 $179 16 days 10/22/26
Average: 3.9 2.3 1,725 $383,635 $378,556 $220 42 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.