Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5529 Galena Dr 5 3 2,505 $550,000 $219 73 days
5346 Galena Dr 3 2 1,171 $450,000 $384 25 days
3202 Bell Mountain Dr 4 3 1,911 $450,000 $235 25 days
3415 Valejo Ct 4 3 2,477 $440,000 $177 32 days
2811 Keystone Cir 4 3 1,811 $440,000 $242 88 days
6135 Sapporo Dr 4 3 1,691 $425,000 $251 23 days
5955 N Union Blvd 4 2 2,001 $425,000 $212 34 days
3218 Bell Mountain Dr 4 3 1,918 $415,000 $216 3 days
6074 Del Rey Dr 4 2 2,072 $406,500 $196 30 days
2670 Black Diamond Ter 3 3 1,821 $379,900 $208 2 days
5775 N Union Blvd N/A N/A N/A $12 Unknown Unknown
Average: 3.9 2.7 1,937 $398,310 $234 34 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5535 Tomah Dr N/A N/A N/A $699,900 Unknown 81 days
2785 Roundtop Dr 4 3 2,108 $469,000 $222 68 days
5660 Tuckerman Dr 4 3 2,080 $450,000 $216 116 days
3124 Squaw Valley Dr 4 3 1,814 $425,000 $234 592 days
3450 W Montebello Dr 4 3 1,449 $389,900 $269 33 days
Average: 4.0 3.0 1,862 $486,760 $235 179 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2640 Tuckerman Ct 5 3 2,749 $560,000 $555,000 $201 Unknown 6/18/26
5665 Tuckerman Dr 5 3 3,504 $525,000 $525,000 $149 Unknown 7/30/26
6060 Mach-1 Dr 4 3 2,212 $525,000 $510,000 $230 Unknown 7/2/26
5460 Villa Cir 3 3 2,080 $480,000 $491,000 $236 Unknown 5/6/26
2525 Maroon Bells Ave 4 3 2,620 $470,000 $475,000 $181 47 days 9/17/26
5393 Galena Dr 4 3 2,298 $479,900 $469,000 $204 Unknown 7/31/26
2733 Purgatory Dr 4 3 2,204 $495,000 $468,200 $212 Unknown 8/11/26
5450 Flintridge Dr 4 3 2,271 $465,000 $465,000 $204 Unknown 6/1/26
3116 Sapporo Ct 4 2 2,072 $450,000 $463,500 $223 Unknown 8/3/26
2555 Roundtop Dr 4 2 1,762 $450,000 $460,000 $261 40 days 9/23/26
2920 Garmish Pl 4 3 1,920 $449,900 $457,000 $238 Unknown 7/17/26
2510 Black Diamond Ter 4 3 1,989 $450,000 $450,000 $226 Unknown 7/1/26
3262 Toro Cir 5 3 1,964 $450,000 $450,000 $229 Unknown 5/18/26
3473 Amador Cir 3 2 2,189 $435,000 $435,000 $198 62 days 10/1/26
3154 Vickers Dr 3 3 1,782 $429,900 $435,000 $244 Unknown 8/14/26
2450 Telemark Ct 5 2 2,124 $435,000 $435,000 $204 Unknown 7/28/26
5346 Galena Dr 3 2 1,661 $438,000 $435,000 $261 Unknown 7/24/26
6035 Eagles Nest Ct 6 3 2,338 $430,000 $430,000 $183 Unknown 6/2/26
2650 Maroon Bells Ave 3 3 1,672 $425,000 $429,000 $256 107 days 10/2/26
3420 Valejo Ct 5 3 1,998 $449,900 $428,000 $214 Unknown 7/8/26
5357 E Descanso Cir 4 2 1,642 $425,000 $425,000 $258 Unknown 5/8/26
3136 Squaw Valley Dr 3 3 1,558 $425,000 $425,000 $272 Unknown 5/27/26
5655 Tomah Dr 4 3 1,888 $410,000 $420,000 $222 Unknown 8/26/26
3005 Vickers Dr 4 2 1,667 $419,900 $419,900 $251 Unknown 7/17/26
5945 Del Paz Dr 4 4 2,787 $410,000 $416,875 $149 Unknown 8/21/26
Average: 3.9 2.6 1,945 $434,208 $433,975 $231 86 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.