Sign up to stay up to date on the Pine Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2853 Glen Arbor Dr 4 4 3,800 $895,000 $235 0 days
3264 Greenmoor Ct 5 4 3,015 $625,000 $207 13 days
3350 Sand Flower Dr 4 3 3,095 $619,900 $200 14 days
2452 Spanish Oak Ter 4 3 3,718 $679,900 $182 32 days
2160 Mulligan Dr 5 3 3,858 $950,000 $246 39 days
3248 Sand Flower Dr 3 3 2,085 $524,999 $251 61 days
2998 Wild Cherry Ln 5 3 3,594 $768,000 $213 85 days
3575 Hollycrest Dr 5 3 3,638 $800,000 $219 91 days
2631 Emerald Ridge Dr 4 4 3,542 $672,500 $189 96 days
9630 Hollyleaf Ct 4 4 2,960 $660,000 $222 102 days
10166 Pine Glade Dr 5 3 3,723 $849,900 $228 109 days
3335 Hollycrest Dr 5 4 3,454 $675,000 $195 111 days
3385 Hollycrest Dr 3 3 3,755 $775,000 $206 131 days
9959 Rose Leaf Ct 4 4 2,808 $620,000 $220 Unknown
1880 Springcrest Rd 7 4 5,359 $975,000 $181 251 days
Average: 4.5 3.5 3,493 $739,346 $213 82 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3785 Cherry Plum Dr 4 4 3,272 $635,000 $194 75 days
10108 Palisade Ridge Dr 6 5 4,750 $969,900 $204 97 days
2528 Willow Glen Dr 4 4 5,034 $900,000 $178 97 days
3555 Painted Daisy Ct 4 3 2,476 $599,900 $242 104 days
3355 Sand Flower Dr 4 3 2,353 $600,000 $254 105 days
Average: 4.4 3.8 3,577 $740,960 $214 96 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3307 Sand Flower Dr 6 4 3,284 $625,000 $635,000 $193 38 days 10/26/26
10090 Palisade Ridge Dr 5 4 3,822 $880,000 $880,000 $230 41 days 10/15/26
9907 Red Sage Dr 5 3 3,204 $725,000 $700,000 $218 88 days 10/6/26
3020 Hollycrest Dr 5 4 4,010 $885,000 $895,000 $223 240 days 10/2/26
3605 Cherry Plum Dr 4 3 3,902 $798,000 $793,000 $203 62 days 9/30/26
3527 Oak Meadow Dr 4 3 2,034 $729,000 $729,000 $358 83 days 9/30/26
2424 Willow Glen Dr 5 4 4,114 $925,000 $925,000 $224 35 days 9/24/26
3311 Silver Pine Trl 4 3 4,099 $875,000 $850,000 $207 117 days 9/15/26
9590 Orchard Park Trl 4 3 2,823 $635,000 $630,000 $223 56 days 9/10/26
2075 Mulligan Dr 3 4 4,356 $835,000 $835,000 $191 65 days 9/10/26
2512 Willow Glen Dr 6 6 4,707 $950,000 $937,500 $199 Unknown 8/26/26
3639 Oak Meadow Dr 5 4 4,376 $850,000 $840,000 $191 Unknown 8/19/26
10033 Pinedale Dr 5 3 3,563 $699,900 $699,000 $196 Unknown 8/14/26
9923 Red Sage Dr 3 3 2,676 $620,000 $615,000 $229 Unknown 8/12/26
9852 Pine Springs Way 5 6 5,875 $1,375,000 $1,375,000 $234 Unknown 8/5/26
3031 Promontory Peak Dr 6 5 4,810 $1,199,000 $1,197,000 $248 Unknown 8/5/26
3415 Limber Pine Ct 5 4 4,047 $850,000 $850,000 $210 Unknown 8/3/26
3631 Oak Meadow Dr 4 4 3,681 $800,000 $795,000 $215 Unknown 8/3/26
10274 Pine Glade Dr 5 4 4,018 $900,000 $880,000 $219 Unknown 7/31/26
10127 Palisade Ridge Dr 5 3 4,623 $1,035,000 $1,035,000 $223 Unknown 7/31/26
2712 Emerald Ridge Dr 5 4 3,656 $725,000 $720,000 $196 Unknown 7/27/26
4265 Apple Hill Ct 4 4 2,900 $545,000 $545,000 $187 Unknown 7/22/26
3135 Deergrass Pl 6 5 5,053 $1,155,000 $1,130,000 $223 Unknown 7/21/26
10307 Peach Blossom Trl 6 4 4,040 $785,000 $770,000 $190 Unknown 7/13/26
9521 Sycamore Glen Trl 4 4 2,038 $520,000 $537,000 $263 Unknown 7/10/26
9613 Blue Bonnet Ct 6 5 4,578 $1,124,000 $1,075,000 $234 Unknown 7/9/26
3295 Hollycrest Dr 5 4 3,639 $599,000 $505,000 $138 Unknown 7/8/26
9710 Brassie Ct 4 4 3,413 $900,000 $885,000 $259 Unknown 6/24/26
3389 Sugar Pine Way 5 3 3,880 $700,000 $660,000 $170 Unknown 6/17/26
7501 Tudor Rd 4 3 4,326 $810,000 $780,000 $180 Unknown 6/17/26
2455 Willow Glen Dr 5 5 5,361 $995,000 $1,050,000 $195 Unknown 6/15/26
10083 Clovercrest Dr 3 3 3,305 $645,000 $648,900 $196 Unknown 6/15/26
3605 Cherry Plum Dr 4 3 3,902 $799,900 $799,900 $204 Unknown 6/12/26
10180 Clovercrest Dr 4 3 3,095 $665,000 $665,000 $214 Unknown 6/11/26
3425 Hollycrest Dr 5 4 4,393 $850,000 $850,000 $193 Unknown 6/10/26
9331 Stoneglen Dr 5 4 4,336 $880,000 $860,000 $198 260 days 6/10/26
10190 Pine Glade Dr 6 4 3,791 $989,900 $989,900 $261 Unknown 6/8/26
10143 Pine Glade Dr 6 4 3,891 $850,000 $850,000 $218 Unknown 6/1/26
4045 Cherry Plum Dr 4 4 2,947 $690,000 $650,000 $220 Unknown 5/26/26
3215 Greenmoor Ct 5 4 3,075 $630,000 $630,000 $204 Unknown 5/26/26
9979 Rose Leaf Ct 5 5 3,877 $689,900 $685,000 $176 Unknown 5/18/26
10259 Peach Blossom Trl 5 4 3,933 $855,000 $856,500 $217 Unknown 5/15/26
9935 Sawleaf Ct 5 5 5,126 $1,253,700 $1,225,000 $238 Unknown 5/14/26
3260 Sand Flower Dr 5 4 3,081 $589,800 $587,000 $190 Unknown 5/12/26
3279 Greenmoor Ct 3 3 2,263 $599,500 $599,500 $264 Unknown 5/7/26
3016 Blackwood Pl 4 3 2,644 $617,000 $617,000 $233 Unknown 4/30/26
2890 Blackwood Pl 5 3 3,228 $775,000 $775,000 $240 Unknown 4/30/26
Average: 4.7 3.9 3,782 $817,629 $809,387 $216 98 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.